Casascius Bitcoin Analyzerby Uberbills
Tools | FAQ | Support | Twitter | Donate | Blockstream | Physical Bitcoins by Casascius On 2024-09-03, One Bitcoin was a whopping $59,272.54!
Search
11 12 13 14 15 16 17 18 19 20 21 22 23 24
Opened Coins for Date: 2024
Found: 362
Type | Address | Created Date | Opened Date | Opened Value | Today Value |
Type | Address | Created Date | Opened Date | Opened Value | Today Value |
1 | 1Ag1XziC | 2013-09-28 | 2024-11-04 | $68,144 | $97,993 |
1 | 14oWTWdG | 2011-10-16 | 2024-11-03 | $68,255 | $97,993 |
1 | 17kNv7RN | 2011-11-22 | 2024-11-02 | $69,500 | $97,993 |
1 | 135oHBrE | 2013-03-03 | 2024-11-01 | $70,187 | $97,993 |
1 | 13E9pf4n | 2013-06-02 | 2024-10-31 | $71,122 | $97,993 |
5 | 1CsCWg9y | 2013-01-11 | 2024-10-30 | $360,766 | $489,966 |
1 | 13EWqHn5 | 2013-06-02 | 2024-10-30 | $72,153 | $97,993 |
1 | 135R5uXW | 2013-03-08 | 2024-10-30 | $72,153 | $97,993 |
1 | 131dJFtZ | 2013-03-08 | 2024-10-30 | $72,153 | $97,993 |
1 | 1CsM8rq | 2013-01-26 | 2024-10-29 | $71,665 | $97,993 |
1 | 1EmoM9qb | 2012-08-04 | 2024-10-29 | $71,665 | $97,993 |
1 | 14jdW8t4 | 2011-10-09 | 2024-10-29 | $71,665 | $97,993 |
1 | 14ELFupu | 2011-10-09 | 2024-10-29 | $71,665 | $97,993 |
1 | 14jFL9ja | 2011-10-09 | 2024-10-29 | $71,665 | $97,993 |
1 | 14fZ8udC | 2011-10-09 | 2024-10-29 | $71,665 | $97,993 |
1 | 14JBfUjn | 2011-10-09 | 2024-10-29 | $71,665 | $97,993 |
1 | 14EAdM3V | 2011-10-09 | 2024-10-29 | $71,665 | $97,993 |
1 | 14EeZ1E6 | 2011-10-09 | 2024-10-29 | $71,665 | $97,993 |
1 | 14EKxCbS | 2011-10-09 | 2024-10-29 | $71,665 | $97,993 |
1 | 14exy8P7 | 2011-10-09 | 2024-10-29 | $71,665 | $97,993 |
1 | 14jdeSwz | 2011-10-09 | 2024-10-29 | $71,665 | $97,993 |
1 | 1CSHQENq | 2015-08-18 | 2024-10-28 | $68,910 | $97,993 |
1 | 13nXUs8b | 2011-09-16 | 2024-10-28 | $68,910 | $97,993 |
1 | 13eHMXHX | 2011-09-16 | 2024-10-27 | $67,583 | $97,993 |
1 | 1Ei4rYLb | 2012-08-04 | 2024-10-23 | $66,206 | $97,993 |
1 | 1B9ksfD5 | 2011-12-05 | 2024-10-23 | $66,206 | $97,993 |
1 | 17ETAAuM | 2011-11-09 | 2024-10-22 | $67,180 | $97,993 |
5 | 1CsYHunX | 2013-02-09 | 2024-10-20 | $343,713 | $489,966 |
1 | 15xhAPzx | 2011-10-25 | 2024-10-17 | $67,296 | $97,993 |
1 | 1Ag4BZJX | 2013-12-12 | 2024-10-17 | $67,296 | $97,993 |
1 | 1AgCVM56 | 2013-08-07 | 2024-10-16 | $67,571 | $97,993 |
0.5 | 1AgsPJ5J | 2013-08-07 | 2024-10-16 | $33,786 | $48,997 |
1 | 132qA8eA | 2011-09-16 | 2024-10-14 | $64,491 | $97,993 |
1 | 13AKqmTc | 2013-03-28 | 2024-10-13 | $62,718 | $97,993 |
1 | 1CSmzBin | 2012-12-03 | 2024-10-13 | $62,718 | $97,993 |
1 | 1CSemnUW | 2012-12-03 | 2024-10-13 | $62,718 | $97,993 |
1 | 16KFsHmA | 2011-10-26 | 2024-10-13 | $62,718 | $97,993 |
5 | 1BWEQkyu | 2012-01-27 | 2024-10-12 | $315,135 | $489,966 |
1 | 1Ag3BUEF | 2013-10-30 | 2024-10-09 | $59,949 | $97,993 |
10 | 1AgxwCrk | 2013-02-16 | 2024-10-07 | $632,719 | $979,932 |
1 | 1CA21NiA | 2012-01-19 | 2024-10-07 | $63,272 | $97,993 |
1 | 1CArHyuX | 2012-01-19 | 2024-10-07 | $63,272 | $97,993 |
1 | 1CAtmTHi | 2012-01-19 | 2024-10-07 | $63,272 | $97,993 |
1 | 1Ca8TufS | 2012-01-10 | 2024-10-05 | $62,062 | $97,993 |
0.1 | 1Agx3fKs | 2013-11-06 | 2024-10-03 | $6,071 | $9,799 |
1 | 1Cs8RUWY | 2012-11-13 | 2024-10-02 | $61,225 | $97,993 |
1 | 1CamWbhB | 2012-03-13 | 2024-10-01 | $62,267 | $97,993 |
1 | 1CaP4b8H | 2011-12-13 | 2024-09-30 | $64,296 | $97,993 |
1 | 16RwJcfQ | 2011-10-27 | 2024-09-28 | $65,905 | $97,993 |
1 | 134fsMXm | 2013-03-08 | 2024-09-27 | $65,707 | $97,993 |
5 | 1CSpc61F | 2013-06-26 | 2024-09-27 | $328,537 | $489,966 |
1 | 1CAKLw4a | 2011-12-13 | 2024-09-26 | $64,270 | $97,993 |
5 | 1CScKy85 | 2013-02-28 | 2024-09-25 | $319,514 | $489,966 |
0.5 | 122wLgbj | 2013-05-03 | 2024-09-25 | $31,951 | $48,997 |
1 | 139vRu63 | 2013-03-22 | 2024-09-19 | $62,760 | $97,993 |
0.1 | 1Agy3ncm | 2013-10-08 | 2024-09-19 | $6,276 | $9,799 |
1 | 14P5akuh | 2011-10-16 | 2024-09-18 | $60,520 | $97,993 |
1 | 1Ag1hKo2 | 2013-09-28 | 2024-09-17 | $59,494 | $97,993 |
1 | 18wocBLQ | 2011-11-13 | 2024-09-17 | $59,494 | $97,993 |
1 | 1BLqWJ5T | 2011-12-13 | 2024-09-14 | $60,096 | $97,993 |
1 | 1CSbFXZP | 2013-03-24 | 2024-09-13 | $59,194 | $97,993 |
5 | 1CsASA2b | 2013-03-20 | 2024-09-12 | $289,978 | $489,966 |
1 | 14NNUkND | 2011-10-16 | 2024-09-10 | $57,257 | $97,993 |
1 | 13K8WWWK | 2013-09-26 | 2024-09-10 | $57,257 | $97,993 |
1 | 131zXd66 | 2013-03-24 | 2024-09-07 | $54,409 | $97,993 |
1 | 1CajT6Qu | 2012-06-27 | 2024-09-06 | $56,090 | $97,993 |
100 | 1GCFaQGA | 2013-04-06 | 2024-08-29 | $5,935,467 | $9,799,319 |
1 | 137mMWGy | 2013-04-06 | 2024-08-29 | $59,355 | $97,993 |
1 | 1CCuah2o | 2012-09-24 | 2024-08-27 | $62,842 | $97,993 |
25 | 1GD7sGaz | 2013-09-13 | 2024-08-25 | $1,602,957 | $2,449,830 |
1 | 1CAeCSiW | 2012-02-19 | 2024-08-24 | $64,067 | $97,993 |
1 | 1Ca6edXd | 2012-02-19 | 2024-08-24 | $64,067 | $97,993 |
1 | 1CAC9mpB | 2012-02-19 | 2024-08-24 | $64,067 | $97,993 |
1 | 1Can4fwx | 2012-02-19 | 2024-08-24 | $64,067 | $97,993 |
1 | 1Caabyn7 | 2012-02-19 | 2024-08-24 | $64,067 | $97,993 |
0.5 | 128y9s5k | 2013-07-28 | 2024-08-24 | $32,033 | $48,997 |
0.5 | 1287xtMD | 2013-07-28 | 2024-08-21 | $29,703 | $48,997 |
1 | 1Agovuow | 2013-08-07 | 2024-08-20 | $60,382 | $97,993 |
1 | 1EHe2qmg | 2012-08-05 | 2024-08-18 | $59,739 | $97,993 |
1 | 1CSrQHRi | 2013-01-29 | 2024-08-16 | $57,930 | $97,993 |
1 | 19N3kqkH | 2011-11-18 | 2024-08-16 | $57,930 | $97,993 |
1 | 1BT6bnWg | 2011-12-06 | 2024-08-15 | $58,415 | $97,993 |
1 | 13EVxDVn | 2013-05-29 | 2024-08-14 | $60,845 | $97,993 |
1 | 13ETEKKL | 2013-05-29 | 2024-08-14 | $60,845 | $97,993 |
1 | 13ESKers | 2013-05-29 | 2024-08-14 | $60,845 | $97,993 |
1 | 13ES9nRk | 2013-05-29 | 2024-08-14 | $60,845 | $97,993 |
1 | 13EE8R9q | 2013-05-29 | 2024-08-14 | $60,845 | $97,993 |
1 | 13EbgiNA | 2013-05-29 | 2024-08-14 | $60,845 | $97,993 |
1 | 13E7vb6F | 2013-05-29 | 2024-08-14 | $60,845 | $97,993 |
1 | 13E2yphA | 2013-05-29 | 2024-08-14 | $60,845 | $97,993 |
1 | 13EwnUoP | 2013-05-29 | 2024-08-14 | $60,845 | $97,993 |
1 | 13ESxJdx | 2013-05-29 | 2024-08-14 | $60,845 | $97,993 |
1 | 13EP43JV | 2013-05-29 | 2024-08-14 | $60,845 | $97,993 |
1 | 13ELTVve | 2013-05-29 | 2024-08-14 | $60,845 | $97,993 |
1 | 13EJ1QaC | 2013-05-29 | 2024-08-14 | $60,845 | $97,993 |
1 | 13EeAYCS | 2013-05-29 | 2024-08-14 | $60,845 | $97,993 |
1 | 13Eikzih | 2013-05-29 | 2024-08-14 | $60,845 | $97,993 |
1 | 1Ca8zqRG | 2011-12-14 | 2024-08-07 | $56,644 | $97,993 |
1 | 18YYfZTn | 2011-11-13 | 2024-08-07 | $56,644 | $97,993 |
1 | 18Gvnfpu | 2011-11-19 | 2024-08-06 | $55,125 | $97,993 |
1 | 18oM8KSw | 2011-11-19 | 2024-08-06 | $55,125 | $97,993 |
1 | 1CsJTBHx | 2012-11-15 | 2024-08-06 | $55,125 | $97,993 |
1 | 135QzaSW | 2011-09-12 | 2024-08-03 | $61,281 | $97,993 |
1 | 1P6ixAkA | 2012-01-05 | 2024-08-01 | $64,191 | $97,993 |
1 | 13D13BUY | 2013-05-17 | 2024-07-31 | $65,982 | $97,993 |
10 | 1AgAuibs | 2013-02-16 | 2024-07-28 | $676,615 | $979,932 |
1 | 13DooDrQ | 2013-05-15 | 2024-07-27 | $676,615 | $97,993 |
0.5 | 1Agb5eoi | 2013-09-23 | 2024-07-22 | $33,878 | $48,997 |
1 | 1Ca38fFR | 2012-02-19 | 2024-07-22 | $67,756 | $97,993 |
1 | 1CAqEv7L | 2012-02-19 | 2024-07-22 | $67,756 | $97,993 |
1 | 1Ag3cNx4 | 2013-10-30 | 2024-07-20 | $66,581 | $97,993 |
0.5 | 1AgbsmqN | 2013-09-23 | 2024-07-20 | $33,291 | $48,997 |
0.5 | 1AgbDVWi | 2013-10-08 | 2024-07-20 | $33,291 | $48,997 |
1 | 1Ag6Wf3G | 2014-01-08 | 2024-07-19 | $63,882 | $97,993 |
1 | 1CAiPXHU | 2012-05-23 | 2024-07-17 | $65,509 | $97,993 |
5 | 1C7NNFTJ | 2012-08-04 | 2024-07-17 | $327,543 | $489,966 |
1 | 1CA5DWF8 | 2012-01-10 | 2024-07-14 | $59,795 | $97,993 |
1 | 138Yn2uT | 2013-04-12 | 2024-07-14 | $59,795 | $97,993 |
1 | 1BEYsH2Q | 2011-12-07 | 2024-07-13 | $58,241 | $97,993 |
1 | 1Bfy28W8 | 2011-12-07 | 2024-07-13 | $58,241 | $97,993 |
1 | 1CS34WjM | 2013-04-06 | 2024-07-07 | $57,741 | $97,993 |
1 | 1Ag2peyS | 2013-10-02 | 2024-07-07 | $57,741 | $97,993 |
1 | 1CaRr7zm | 2011-12-13 | 2024-07-07 | $57,741 | $97,993 |
5 | 1CsiKPQj | 2013-03-20 | 2024-07-05 | $277,795 | $489,966 |
1 | 1NuJq1is | 2012-02-13 | 2024-07-04 | $58,781 | $97,993 |
1 | 1AgFq8x1 | 2013-08-07 | 2024-07-03 | $61,291 | $97,993 |
1 | 1CabEG1u | 2013-01-26 | 2024-07-02 | $62,788 | $97,993 |
1 | 1CaokMVM | 2012-01-10 | 2024-07-01 | $63,110 | $97,993 |
1 | 1334qR5b | 2013-03-08 | 2024-07-01 | $63,110 | $97,993 |
1 | 132XfnJA | 2013-03-08 | 2024-07-01 | $63,110 | $97,993 |
1 | 13538Dtr | 2013-03-08 | 2024-07-01 | $63,110 | $97,993 |
1 | 139i747q | 2013-04-18 | 2024-06-29 | $60,664 | $97,993 |
10 | 1AgTiGK5 | 2012-10-01 | 2024-06-29 | $606,637 | $979,932 |
10 | 1AgpvhL2 | 2011-12-29 | 2024-06-28 | $616,582 | $979,932 |
5 | 1GJvxF9T | 2013-06-26 | 2024-06-27 | $304,603 | $489,966 |
1 | 1CsqiHft | 2013-01-26 | 2024-06-25 | $60,908 | $97,993 |
1 | 18hMUabk | 2011-11-13 | 2024-06-25 | $60,908 | $97,993 |
1 | 13LmsVfU | 2013-11-20 | 2024-06-24 | $62,160 | $97,993 |
1 | 135Qb6wK | 2013-03-08 | 2024-06-24 | $62,160 | $97,993 |
5 | 1CSEnq8U | 2013-01-11 | 2024-06-19 | $326,130 | $489,966 |
1 | 16nTk688 | 2011-10-27 | 2024-06-19 | $65,226 | $97,993 |
1 | 1Cayc7ZX | 2012-02-19 | 2024-06-18 | $65,564 | $97,993 |
1 | 12iu7xEY | 2011-09-07 | 2024-06-16 | $66,192 | $97,993 |
1 | 1CaofZAo | 2011-12-13 | 2024-06-16 | $66,192 | $97,993 |
1 | 1CaR9o3b | 2011-12-13 | 2024-06-16 | $66,192 | $97,993 |
1 | 1CauGpTj | 2011-12-13 | 2024-06-16 | $66,192 | $97,993 |
1 | 1CAvpara | 2011-12-13 | 2024-06-16 | $66,192 | $97,993 |
1 | 1CaoWq5r | 2011-12-14 | 2024-06-16 | $66,192 | $97,993 |
1 | 1CaqUULm | 2011-12-13 | 2024-06-16 | $66,192 | $97,993 |
1 | 1CawJUXn | 2011-12-13 | 2024-06-16 | $66,192 | $97,993 |
0.5 | 1AgcjPJ9 | 2013-12-14 | 2024-06-14 | $33,406 | $48,997 |
1 | 131J6HtN | 2013-02-27 | 2024-06-13 | $67,703 | $97,993 |
1 | 1CcucGWi | 2012-10-22 | 2024-06-11 | $68,276 | $97,993 |
1 | 1Ca3SYpK | 2012-08-12 | 2024-06-11 | $68,276 | $97,993 |
100 | 1GD57zrK | 2012-07-22 | 2024-06-09 | $6,928,489 | $9,799,319 |
1 | 133AA8ny | 2013-03-03 | 2024-06-07 | $71,052 | $97,993 |
1 | 18N41rQM | 2011-12-17 | 2024-06-04 | $68,962 | $97,993 |
1 | 1PLUMzzS | 2012-01-01 | 2024-06-03 | $68,451 | $97,993 |
1 | 1CCdyEru | 2012-09-06 | 2024-06-03 | $68,451 | $97,993 |
1 | 132wsDPu | 2013-03-20 | 2024-06-03 | $68,451 | $97,993 |
1 | 13DkaHrs | 2013-05-17 | 2024-05-31 | $68,266 | $97,993 |
1 | 13DDt6ea | 2013-05-17 | 2024-05-31 | $68,266 | $97,993 |
10 | 1Agze91W | 2012-12-15 | 2024-05-24 | $673,268 | $979,932 |
1 | 1Ca6eaBk | 2011-12-14 | 2024-05-23 | $69,469 | $97,993 |
5 | 1BV91eoA | 2012-11-14 | 2024-05-23 | $347,343 | $489,966 |
0.5 | 123Db9M8 | 2013-05-03 | 2024-05-22 | $34,899 | $48,997 |
0.5 | 1238hMHb | 2013-05-03 | 2024-05-22 | $34,899 | $48,997 |
0.5 | 124ScE6f | 2013-05-03 | 2024-05-22 | $34,899 | $48,997 |
0.5 | 122T7tpi | 2013-05-03 | 2024-05-22 | $34,899 | $48,997 |
0.5 | 122Mxusn | 2013-05-03 | 2024-05-22 | $34,899 | $48,997 |
0.5 | 1242Nj3g | 2013-05-03 | 2024-05-22 | $34,899 | $48,997 |
0.5 | 123A4xfF | 2013-05-03 | 2024-05-22 | $34,899 | $48,997 |
1 | 1CCwPy78 | 2012-09-06 | 2024-05-22 | $69,798 | $97,993 |
1 | 1Ag7RCLP | 2013-08-07 | 2024-05-20 | $66,684 | $97,993 |
1 | 12DXmGL8 | 2011-09-09 | 2024-05-18 | $67,005 | $97,993 |
1 | 13DtB6g6 | 2013-05-17 | 2024-05-18 | $67,005 | $97,993 |
0.5 | 1AgcH1D6 | 2014-01-08 | 2024-05-17 | $32,894 | $48,997 |
1 | 13F3Hrhv | 2013-05-31 | 2024-05-17 | $65,787 | $97,993 |
1 | 13Fm7VHF | 2013-05-31 | 2024-05-17 | $65,787 | $97,993 |
0.5 | 12228s9c | 2013-04-26 | 2024-05-17 | $32,894 | $48,997 |
1 | 1ca7yCD | 2012-02-19 | 2024-05-13 | $61,952 | $97,993 |
1 | 1Ca9JQ8H | 2012-02-19 | 2024-05-13 | $61,952 | $97,993 |
1 | 13Ln6LeF | 2013-11-08 | 2024-05-13 | $61,952 | $97,993 |
1 | 1CAnbBj7 | 2012-01-10 | 2024-05-12 | $60,878 | $97,993 |
1 | 1YVemF3 | 2011-10-28 | 2024-05-10 | $63,008 | $97,993 |
1 | 1Ca8DKkE | 2012-01-19 | 2024-05-10 | $63,008 | $97,993 |
1 | 1Cs9hFn1 | 2012-12-17 | 2024-05-09 | $61,368 | $97,993 |
1 | 1AgceJhK | 2013-08-07 | 2024-05-08 | $62,512 | $97,993 |
1 | 1Cs8nBKH | 2012-12-23 | 2024-05-08 | $62,512 | $97,993 |
1 | 1CaM1vqA | 2012-02-19 | 2024-05-06 | $64,589 | $97,993 |
1 | 1CAxv4GJ | 2012-02-19 | 2024-05-06 | $64,589 | $97,993 |
1 | 1EFEwTKA | 2012-07-26 | 2024-05-04 | $63,110 | $97,993 |
1 | 1Ag1uirE | 2013-08-07 | 2024-05-02 | $57,742 | $97,993 |
25 | 1QBWPrTP | 2011-12-06 | 2024-05-01 | $1,468,255 | $2,449,830 |
1 | 1Cs1awEK | 2012-12-22 | 2024-04-25 | $64,213 | $97,993 |
1 | 19C1aeAs | 2011-11-13 | 2024-04-24 | $66,698 | $97,993 |
1 | 13DtvZ5B | 2013-05-17 | 2024-04-22 | $65,518 | $97,993 |
5 | 1C1BwjFk | 2012-08-08 | 2024-04-19 | $311,918 | $489,966 |
0.1 | 1AgxUs5F | 2014-11-10 | 2024-04-18 | $6,152 | $9,799 |
0.5 | 121yMRcW | 2013-12-02 | 2024-04-18 | $30,760 | $48,997 |
0.5 | 123WwmYj | 2013-07-20 | 2024-04-18 | $30,760 | $48,997 |
1 | 14akcQX7 | 2011-09-23 | 2024-04-17 | $63,800 | $97,993 |
1 | 1CADzhaB | 2012-02-19 | 2024-04-17 | $63,800 | $97,993 |
0.5 | 1214uRwa | 2013-05-11 | 2024-04-15 | $32,912 | $48,997 |
5 | 1CSC1Jdd | 2013-05-07 | 2024-04-11 | $353,943 | $489,966 |
1 | 16u3LpDR | 2011-10-27 | 2024-04-10 | $69,019 | $97,993 |
0.5 | 127qwMwu | 2013-06-17 | 2024-04-10 | $34,510 | $48,997 |
1 | 1EZt7Zvm | 2012-10-01 | 2024-04-08 | $70,751 | $97,993 |
1 | 1Ag6ZMTM | 2013-08-07 | 2024-04-08 | $70,751 | $97,993 |
0.1 | 1AgxzHwa | 2013-12-11 | 2024-04-08 | $7,075 | $9,799 |
1 | 1CsXAkSF | 2013-01-14 | 2024-04-05 | $67,553 | $97,993 |
1 | 13AXDQtb | 2013-03-28 | 2024-04-05 | $67,553 | $97,993 |
0.5 | 125LhMxg | 2013-05-09 | 2024-04-04 | $32,880 | $48,997 |
1 | 1CasToKC | 2012-02-19 | 2024-04-03 | $65,724 | $97,993 |
1 | 13JqMvbj | 2013-08-30 | 2024-04-02 | $67,769 | $97,993 |
0.5 | 126gNZS8 | 2013-05-09 | 2024-04-02 | $33,884 | $48,997 |
1 | 136K7LrC | 2013-04-10 | 2024-04-01 | $70,266 | $97,993 |
0.5 | 125pWBXQ | 2013-05-10 | 2024-03-31 | $35,025 | $48,997 |
1 | 19BgzMLn | 2011-11-13 | 2024-03-31 | $70,050 | $97,993 |
1 | 1EBzgAZB | 2012-08-04 | 2024-03-28 | $69,899 | $97,993 |
1 | 1CacpSBn | 2012-07-21 | 2024-03-28 | $69,899 | $97,993 |
1 | 1CSdymUR | 2012-12-30 | 2024-03-27 | $70,092 | $97,993 |
1 | 1CaNP9Eu | 2011-12-13 | 2024-03-24 | $64,543 | $97,993 |
1 | 1CSGRmWf | 2012-11-08 | 2024-03-21 | $67,155 | $97,993 |
1 | 1CaDqxxh | 2011-12-15 | 2024-03-21 | $67,155 | $97,993 |
1 | 139ety3w | 2013-04-07 | 2024-03-20 | $62,156 | $97,993 |
1 | 18ibLXen | 2011-11-15 | 2024-03-20 | $62,156 | $97,993 |
1 | 17iziYpz | 2011-11-09 | 2024-03-18 | $67,833 | $97,993 |
1 | 137VYYfn | 2013-04-13 | 2024-03-18 | $67,833 | $97,993 |
0.5 | 128SEeyK | 2013-07-28 | 2024-03-17 | $32,892 | $48,997 |
0.5 | 1289opKj | 2013-07-28 | 2024-03-17 | $32,892 | $48,997 |
1 | 131NpyBN | 2013-02-24 | 2024-03-17 | $65,784 | $97,993 |
1 | 16TRZRQ3 | 2011-10-27 | 2024-03-15 | $69,208 | $97,993 |
1 | 19PpnZK3 | 2011-12-04 | 2024-03-15 | $69,208 | $97,993 |
0.5 | 128P8nEg | 2013-07-28 | 2024-03-15 | $34,604 | $48,997 |
0.5 | 128R2njm | 2013-07-28 | 2024-03-15 | $34,604 | $48,997 |
1 | 1CAXuPX2 | 2012-05-23 | 2024-03-14 | $73,153 | $97,993 |
1 | 15F36e29 | 2011-10-21 | 2024-03-14 | $73,153 | $97,993 |
1 | 192bMxrG | 2011-11-13 | 2024-03-14 | $73,153 | $97,993 |
1 | 1EMYxC6j | 2012-07-26 | 2024-03-13 | $72,499 | $97,993 |
0.5 | 126dmqXP | 2013-05-09 | 2024-03-13 | $36,249 | $48,997 |
1 | 1CunJ8iK | 2012-01-03 | 2024-03-13 | $72,499 | $97,993 |
1 | 1Ag4VG8J | 2013-12-12 | 2024-03-11 | $69,803 | $97,993 |
0.5 | 12CRJnxF | 2013-12-06 | 2024-03-11 | $34,902 | $48,997 |
10 | 1Agcdnnb | 2012-11-28 | 2024-03-10 | $691,567 | $979,932 |
1 | 1CaAvmv | 2011-12-13 | 2024-03-08 | $67,255 | $97,993 |
1 | 13BNtBjJ | 2013-06-11 | 2024-03-08 | $67,255 | $97,993 |
10 | 1AgHUZ3p | 2013-04-02 | 2024-03-08 | $672,553 | $979,932 |
0.5 | 1283cru9 | 2013-07-28 | 2024-03-08 | $33,628 | $48,997 |
1 | 1CA86iVg | 2011-12-13 | 2024-03-07 | $66,465 | $97,993 |
1 | 1Ca7u1Fs | 2012-01-06 | 2024-03-05 | $67,195 | $97,993 |
1 | 1AgUqtqe | 2013-08-07 | 2024-03-04 | $63,964 | $97,993 |
1 | 16dkavXx | 2011-10-26 | 2024-03-04 | $63,964 | $97,993 |
1 | 1FFda8AX | 2012-08-12 | 2024-03-04 | $63,964 | $97,993 |
1 | 1EN8qR3f | 2012-08-12 | 2024-03-04 | $63,964 | $97,993 |
1 | 1EquQz2A | 2012-08-12 | 2024-03-04 | $63,964 | $97,993 |
1 | 16WhMAQ1 | 2011-10-28 | 2024-03-03 | $61,791 | $97,993 |
1 | 13BN7U2D | 2013-05-31 | 2024-03-02 | $62,124 | $97,993 |
1 | 1CAefS9x | 2012-07-08 | 2024-03-02 | $62,124 | $97,993 |
0.5 | 128wGzSp | 2013-07-28 | 2024-03-02 | $31,062 | $48,997 |
1 | 1Ag12FVU | 2013-08-07 | 2024-03-01 | $61,508 | $97,993 |
0.5 | 122oVEWF | 2013-04-26 | 2024-03-01 | $30,754 | $48,997 |
0.5 | 122cXnHy | 2013-04-26 | 2024-03-01 | $30,754 | $48,997 |
1 | 131EFe3v | 2013-02-27 | 2024-03-01 | $61,508 | $97,993 |
0.5 | 122ZrKDS | 2013-04-26 | 2024-03-01 | $30,754 | $48,997 |
0.5 | 122KimuM | 2013-04-26 | 2024-03-01 | $30,754 | $48,997 |
0.5 | 122UbhvQ | 2013-04-26 | 2024-03-01 | $30,754 | $48,997 |
0.5 | 122MiX7F | 2013-04-26 | 2024-03-01 | $30,754 | $48,997 |
0.5 | 1227LwQR | 2013-04-26 | 2024-03-01 | $30,754 | $48,997 |
1 | 13LFtMRh | 2011-09-15 | 2024-03-01 | $61,508 | $97,993 |
1 | 1AgRHxEJ | 2013-08-07 | 2024-03-01 | $61,508 | $97,993 |
1 | 1CAaMKSL | 2012-01-19 | 2024-02-29 | $62,280 | $97,993 |
10 | 1AgSKJi8 | 2012-12-15 | 2024-02-26 | $513,470 | $979,932 |
1 | 13EXxtG9 | 2013-06-02 | 2024-02-26 | $51,347 | $97,993 |
1 | 1P6YScq9 | 2012-01-05 | 2024-02-26 | $51,347 | $97,993 |
1 | 12dgvhRo | 2011-09-09 | 2024-02-26 | $51,347 | $97,993 |
0.5 | 121mWAr4 | 2013-05-03 | 2024-02-21 | $25,832 | $48,997 |
25 | 1Px4YaCz | 2011-11-09 | 2024-02-21 | $1,291,578 | $2,449,830 |
5 | 1C4E3kKH | 2012-08-23 | 2024-02-20 | $258,945 | $489,966 |
1 | 1CS7Tb5H | 2013-01-25 | 2024-02-20 | $51,789 | $97,993 |
1 | 1CaQjum9 | 2012-01-19 | 2024-02-17 | $51,869 | $97,993 |
1 | 1AMkwUJJ | 2011-12-07 | 2024-02-15 | $52,089 | $97,993 |
0.5 | 122Awoxu | 2013-04-26 | 2024-02-12 | $24,120 | $48,997 |
1 | 13DDSTBa | 2013-05-17 | 2024-02-10 | $47,213 | $97,993 |
1 | 139SC41f | 2013-04-10 | 2024-02-10 | $47,213 | $97,993 |
1 | 13EopWnr | 2013-05-25 | 2024-02-08 | $44,566 | $97,993 |
1 | 1Ag2N2yZ | 2013-10-08 | 2024-02-08 | $44,566 | $97,993 |
0.5 | 1Agb3AKN | 2013-09-23 | 2024-02-08 | $22,283 | $48,997 |
0.5 | 1AgbEEQQ | 2013-10-08 | 2024-02-08 | $22,283 | $48,997 |
0.5 | 121aZp1r | 2015-08-18 | 2024-02-05 | $21,359 | $48,997 |
1 | 1Cs539My | 2013-01-31 | 2024-02-04 | $42,889 | $97,993 |
25 | 1GL2B2bs | 2012-07-10 | 2024-02-03 | $1,079,334 | $2,449,830 |
1 | 1CAQq6iW | 2012-01-10 | 2024-02-02 | $43,169 | $97,993 |
1 | 13ADRvX9 | 2013-04-01 | 2024-02-02 | $43,169 | $97,993 |
1 | 138gXxPc | 2013-04-01 | 2024-02-02 | $43,169 | $97,993 |
1 | 137JtDC2 | 2013-04-01 | 2024-02-02 | $43,169 | $97,993 |
1 | 136hk5qA | 2013-04-01 | 2024-02-02 | $43,169 | $97,993 |
1 | 133vw2Hd | 2013-04-01 | 2024-02-02 | $43,169 | $97,993 |
1 | 13696C8D | 2013-04-01 | 2024-02-02 | $43,169 | $97,993 |
1 | 133L1oHx | 2013-04-01 | 2024-02-02 | $43,169 | $97,993 |
1 | 13AYhk7y | 2013-04-01 | 2024-02-02 | $43,169 | $97,993 |
1 | 138eNJJt | 2013-04-01 | 2024-02-02 | $43,169 | $97,993 |
1 | 1367kcco | 2013-04-01 | 2024-02-02 | $43,169 | $97,993 |
1 | 13399wdc | 2013-04-01 | 2024-02-02 | $43,169 | $97,993 |
0.5 | 124BQR7B | 2013-05-12 | 2024-02-02 | $21,585 | $48,997 |
0.5 | 1241E5cn | 2013-05-12 | 2024-02-02 | $21,585 | $48,997 |
0.5 | 124RgUCh | 2013-05-12 | 2024-02-01 | $21,121 | $48,997 |
0.5 | 124ecQUP | 2013-05-12 | 2024-02-01 | $21,121 | $48,997 |
0.5 | 12459Hs3 | 2013-05-12 | 2024-02-01 | $21,121 | $48,997 |
0.5 | 125W5oMF | 2013-05-12 | 2024-02-01 | $21,121 | $48,997 |
0.5 | 125kLLC1 | 2013-05-12 | 2024-02-01 | $21,121 | $48,997 |
0.5 | 124yau1Z | 2013-05-12 | 2024-02-01 | $21,121 | $48,997 |
0.5 | 124Z7odQ | 2013-05-12 | 2024-02-01 | $21,121 | $48,997 |
0.5 | 124dWPTL | 2013-05-12 | 2024-02-01 | $21,121 | $48,997 |
0.5 | 125LmMtm | 2013-05-12 | 2024-02-01 | $21,121 | $48,997 |
