Casascius Bitcoin Analyzerby Uberbills
Tools | FAQ | Support | Twitter | Donate | Blockstream | Physical Bitcoins by Casascius On 2024-06-04, One Bitcoin was a whopping $68,961.86!
Search
11 12 13 14 15 16 17 18 19 20 21 22 23 24
Opened Coins for Date: 2020
Found: 516
Type | Address | Created Date | Opened Date | Opened Value | Today Value |
Type | Address | Created Date | Opened Date | Opened Value | Today Value |
1 | 1CC2kmVz | 2012-09-24 | 2020-12-30 | $28,890 | $95,515 |
25 | 1GdGrtSZ | 2013-04-06 | 2020-12-29 | $684,020 | $2,387,882 |
0.5 | 12CntNGG | 2013-12-06 | 2020-12-29 | $13,680 | $47,758 |
1 | 1DQgpL8R | 2012-06-23 | 2020-12-29 | $27,361 | $95,515 |
0.5 | 121fGGFc | 2013-05-11 | 2020-12-29 | $13,680 | $47,758 |
1 | 13F5JEa3 | 2013-05-31 | 2020-12-29 | $27,361 | $95,515 |
1 | 1DVXbjRm | 2012-07-12 | 2020-12-29 | $27,361 | $95,515 |
1 | 16fMKmh3 | 2011-12-05 | 2020-12-29 | $27,361 | $95,515 |
0.5 | 12B9rCuE | 2013-09-23 | 2020-12-28 | $13,520 | $47,758 |
1 | 1CAjRFrE | 2012-08-12 | 2020-12-28 | $27,039 | $95,515 |
1 | 1EPqL9H8 | 2012-09-12 | 2020-12-27 | $26,249 | $95,515 |
0.5 | 129rEAbB | 2013-06-21 | 2020-12-27 | $13,125 | $47,758 |
1 | 1341xgU2 | 2013-03-20 | 2020-12-27 | $26,249 | $95,515 |
1 | 15Ha1Hso | 2011-10-10 | 2020-12-27 | $26,249 | $95,515 |
1 | 1P1dGsM1 | 2011-12-13 | 2020-12-26 | $26,446 | $95,515 |
1 | 1P1nf8e7 | 2011-12-13 | 2020-12-26 | $26,446 | $95,515 |
1 | 17icjQDz | 2011-11-09 | 2020-12-26 | $26,446 | $95,515 |
10 | 1AgQbee9 | 2013-02-22 | 2020-12-25 | $247,080 | $955,153 |
0.5 | 129F3NXw | 2013-06-21 | 2020-12-22 | $11,912 | $47,758 |
1 | 17iDmaPC | 2011-11-09 | 2020-12-22 | $23,823 | $95,515 |
1 | 1CsiPcp3 | 2013-01-14 | 2020-12-22 | $23,823 | $95,515 |
0.5 | 126XeXQh | 2013-05-09 | 2020-12-20 | $11,734 | $47,758 |
0.5 | 126Bm9qT | 2013-04-28 | 2020-12-20 | $11,734 | $47,758 |
1 | 1319rEBM | 2013-03-08 | 2020-12-19 | $23,845 | $95,515 |
1 | 1318udir | 2013-03-08 | 2020-12-19 | $23,845 | $95,515 |
1 | 13DMpNNE | 2013-05-15 | 2020-12-19 | $23,845 | $95,515 |
1 | 1CaALLMq | 2012-01-19 | 2020-12-19 | $23,845 | $95,515 |
1 | 1CaUNJxe | 2012-01-19 | 2020-12-19 | $23,845 | $95,515 |
1 | 131ncwks | 2013-02-21 | 2020-12-18 | $23,136 | $95,515 |
1 | 1A8KYx8 | 2011-11-28 | 2020-12-18 | $23,136 | $95,515 |
1 | 1Ca6FT4y | 2012-01-19 | 2020-12-18 | $23,136 | $95,515 |
1 | 1CsjxV81 | 2013-01-14 | 2020-12-17 | $22,822 | $95,515 |
1 | 138hmi9n | 2013-04-12 | 2020-12-17 | $22,822 | $95,515 |
1 | 137cDe1C | 2013-04-12 | 2020-12-17 | $22,822 | $95,515 |
1 | 1AgneqDT | 2013-08-07 | 2020-12-17 | $22,822 | $95,515 |
1 | 131jcyf2 | 2013-03-12 | 2020-12-17 | $22,822 | $95,515 |
1 | 1CAUmbVp | 2011-12-13 | 2020-12-16 | $21,352 | $95,515 |
0.5 | 1Aga7tLJ | 2013-08-28 | 2020-12-16 | $10,676 | $47,758 |
5 | 1CSEKEAt | 2013-01-05 | 2020-12-15 | $97,210 | $477,576 |
1 | 13G8gcXY | 2013-09-23 | 2020-12-14 | $19,275 | $95,515 |
25 | 1GLJbMV4 | 2013-04-06 | 2020-12-13 | $479,226 | $2,387,882 |
25 | 1GoqawGL | 2013-06-11 | 2020-12-13 | $479,226 | $2,387,882 |
100 | 18F78peX | 2011-11-18 | 2020-12-13 | $1,916,905 | $9,551,526 |
1 | 1Cc2grcU | 2012-07-28 | 2020-12-13 | $19,169 | $95,515 |
0.5 | 126m1Zjc | 2013-04-28 | 2020-12-11 | $9,017 | $47,758 |
10 | 1Ag4zPUe | 2013-01-08 | 2020-12-05 | $191,568 | $955,153 |
5 | 1CNf3duo | 2012-05-21 | 2020-12-03 | $97,242 | $477,576 |
1 | 1CauVJXH | 2012-04-09 | 2020-12-01 | $18,792 | $95,515 |
25 | 1GdQPwha | 2012-06-27 | 2020-12-01 | $469,801 | $2,387,882 |
1 | 19DPwyUR | 2011-11-18 | 2020-12-01 | $18,792 | $95,515 |
5 | 1CsxonEn | 2013-03-20 | 2020-11-30 | $98,434 | $477,576 |
1 | 1CC39mmP | 2012-12-24 | 2020-11-30 | $19,687 | $95,515 |
1 | 1Ag6mw5R | 2013-12-11 | 2020-11-29 | $18,199 | $95,515 |
1 | 15b3ngFh | 2011-11-07 | 2020-11-27 | $17,155 | $95,515 |
25 | 1PTULYjP | 2011-11-01 | 2020-11-26 | $429,397 | $2,387,882 |
1 | 1Ag5UhyB | 2013-11-20 | 2020-11-26 | $17,176 | $95,515 |
1 | 13c7WWxu | 2011-09-10 | 2020-11-25 | $18,726 | $95,515 |
1 | 1CAsVN52 | 2012-07-08 | 2020-11-25 | $18,726 | $95,515 |
1 | 1Ag5yzUg | 2013-11-20 | 2020-11-25 | $18,726 | $95,515 |
1 | 13GsFxqq | 2013-06-11 | 2020-11-25 | $18,726 | $95,515 |
1 | 13G6WsTi | 2013-06-11 | 2020-11-25 | $18,726 | $95,515 |
1 | 13G4KHoN | 2013-06-11 | 2020-11-25 | $18,726 | $95,515 |
1 | 13GYEwCQ | 2013-06-11 | 2020-11-25 | $18,726 | $95,515 |
1 | 13GYdmSi | 2013-06-11 | 2020-11-25 | $18,726 | $95,515 |
1 | 13Gxueni | 2013-06-11 | 2020-11-25 | $18,726 | $95,515 |
1 | 13GxnF5n | 2013-06-11 | 2020-11-25 | $18,726 | $95,515 |
1 | 13GJL9Qr | 2013-06-11 | 2020-11-25 | $18,726 | $95,515 |
1 | 13Gj1CFN | 2013-06-11 | 2020-11-25 | $18,726 | $95,515 |
1 | 13GhqFGr | 2013-06-11 | 2020-11-25 | $18,726 | $95,515 |
1 | 13GHNpWh | 2013-06-11 | 2020-11-25 | $18,726 | $95,515 |
1 | 13GH4zSs | 2013-06-11 | 2020-11-25 | $18,726 | $95,515 |
1 | 13GfpBDV | 2013-06-11 | 2020-11-25 | $18,726 | $95,515 |
1 | 13Gcp1GX | 2013-06-11 | 2020-11-25 | $18,726 | $95,515 |
1 | 13GbgLWq | 2013-06-11 | 2020-11-25 | $18,726 | $95,515 |
1 | 13G8q6aY | 2013-06-11 | 2020-11-25 | $18,726 | $95,515 |
1 | 13G6uu3P | 2013-06-11 | 2020-11-25 | $18,726 | $95,515 |
1 | 13G5SZUL | 2013-06-11 | 2020-11-25 | $18,726 | $95,515 |
1 | 13G2TwGD | 2013-06-11 | 2020-11-25 | $18,726 | $95,515 |
1 | 13G1Y22T | 2013-06-11 | 2020-11-25 | $18,726 | $95,515 |
1 | 13GYjc7y | 2013-06-11 | 2020-11-25 | $18,726 | $95,515 |
1 | 13GxCuS3 | 2013-06-11 | 2020-11-25 | $18,726 | $95,515 |
1 | 13GVaUAW | 2013-06-11 | 2020-11-25 | $18,726 | $95,515 |
1 | 13Gv4k2u | 2013-06-11 | 2020-11-25 | $18,726 | $95,515 |
1 | 13GSZMWM | 2013-06-11 | 2020-11-25 | $18,726 | $95,515 |
1 | 13GR5nD9 | 2013-06-11 | 2020-11-25 | $18,726 | $95,515 |
1 | 13GaPCfi | 2013-06-11 | 2020-11-25 | $18,726 | $95,515 |
1 | 13GP1Srw | 2013-06-11 | 2020-11-25 | $18,726 | $95,515 |
1 | 13GotsHr | 2013-06-11 | 2020-11-25 | $18,726 | $95,515 |
1 | 13GHJUJ3 | 2013-06-11 | 2020-11-25 | $18,726 | $95,515 |
1 | 13GfxX6H | 2013-06-11 | 2020-11-25 | $18,726 | $95,515 |
1 | 13GFAo7x | 2013-06-11 | 2020-11-25 | $18,726 | $95,515 |
1 | 13GEJ9UV | 2013-06-11 | 2020-11-25 | $18,726 | $95,515 |
1 | 13GDw1gK | 2013-06-11 | 2020-11-25 | $18,726 | $95,515 |
1 | 13GcG9fi | 2013-06-11 | 2020-11-25 | $18,726 | $95,515 |
1 | 13GCB9Vo | 2013-06-11 | 2020-11-25 | $18,726 | $95,515 |
1 | 13GA7rNh | 2013-06-11 | 2020-11-25 | $18,726 | $95,515 |
1 | 13G7PZkW | 2013-06-11 | 2020-11-25 | $18,726 | $95,515 |
1 | 13G15cGS | 2013-06-11 | 2020-11-25 | $18,726 | $95,515 |
1 | 13GBXv4r | 2013-06-11 | 2020-11-25 | $18,726 | $95,515 |
1 | 15pnEvhL | 2011-10-24 | 2020-11-24 | $19,157 | $95,515 |
1 | 13Dt9mEa | 2013-05-17 | 2020-11-24 | $19,157 | $95,515 |
5 | 1CSz1Uiw | 2013-01-04 | 2020-11-23 | $91,929 | $477,576 |
1 | 13ca85t9 | 2011-09-10 | 2020-11-23 | $18,386 | $95,515 |
1 | 13KUoB52 | 2013-08-20 | 2020-11-23 | $18,386 | $95,515 |
5 | 1CUDZHUr | 2012-09-07 | 2020-11-22 | $92,153 | $477,576 |
1 | 13AcdJrC | 2013-04-16 | 2020-11-21 | $18,704 | $95,515 |
5 | 1CS77HyW | 2013-03-22 | 2020-11-20 | $93,364 | $477,576 |
10 | 1AgyjGzf | 2012-11-11 | 2020-11-17 | $176,815 | $955,153 |
1 | 15kgesy1 | 2011-10-18 | 2020-11-17 | $17,682 | $95,515 |
1 | 139o7UpT | 2013-04-12 | 2020-11-16 | $16,721 | $95,515 |
1 | 138zRE3b | 2013-04-12 | 2020-11-16 | $16,721 | $95,515 |
1 | 138838EB | 2013-04-12 | 2020-11-16 | $16,721 | $95,515 |
1 | 137P6HpQ | 2013-04-12 | 2020-11-16 | $16,721 | $95,515 |
1 | 15gz8QWF | 2011-10-25 | 2020-11-14 | $16,076 | $95,515 |
1 | 1Ek9im9z | 2012-07-26 | 2020-11-14 | $16,076 | $95,515 |
1 | 1Ek9reA5 | 2012-07-26 | 2020-11-14 | $16,076 | $95,515 |
1 | 1CaS4vBA | 2012-07-17 | 2020-11-14 | $16,076 | $95,515 |
1 | 15dTkkBy | 2011-10-25 | 2020-11-14 | $16,076 | $95,515 |
1 | 1Ag51uqu | 2013-11-20 | 2020-11-13 | $16,333 | $95,515 |
1 | 15ntHTot | 2011-10-24 | 2020-11-13 | $16,333 | $95,515 |
1 | 15oE5jF8 | 2011-10-24 | 2020-11-12 | $16,307 | $95,515 |
0.5 | 1AgaRsd8 | 2013-08-28 | 2020-11-12 | $8,153 | $47,758 |
1 | 12twqRRY | 2011-09-13 | 2020-11-12 | $16,307 | $95,515 |
1 | 13AvUu3E | 2013-04-14 | 2020-11-11 | $15,707 | $95,515 |
5 | 1CSvE4Gc | 2013-04-14 | 2020-11-11 | $78,535 | $477,576 |
1 | 13A7S9Jy | 2013-04-14 | 2020-11-11 | $15,707 | $95,515 |
1 | 1Ca7ViaH | 2012-03-13 | 2020-11-09 | $15,335 | $95,515 |
1 | 1CAVWYtu | 2012-03-13 | 2020-11-09 | $15,335 | $95,515 |
1 | 1D8QVjT2 | 2012-04-16 | 2020-11-08 | $15,488 | $95,515 |
0.5 | 1215QgoJ | 2013-10-07 | 2020-11-08 | $7,744 | $47,758 |
0.5 | 121E7xkR | 2013-10-07 | 2020-11-08 | $7,744 | $47,758 |
1 | 1Ca2XCuL | 2012-03-13 | 2020-11-07 | $14,838 | $95,515 |
1 | 15GK71db | 2011-10-25 | 2020-11-07 | $14,838 | $95,515 |
1 | 171eNiBJ | 2011-10-28 | 2020-11-06 | $15,591 | $95,515 |
1 | 1CAgiXWi | 2012-03-13 | 2020-11-06 | $15,591 | $95,515 |
1 | 1CA3WsMW | 2012-03-13 | 2020-11-06 | $15,591 | $95,515 |
1 | 1D3NLT23 | 2012-04-09 | 2020-11-05 | $15,588 | $95,515 |
0.1 | 1AgzncFp | 2013-09-13 | 2020-11-05 | $1,559 | $9,552 |
0.5 | 1Agb9Q8R | 2013-09-13 | 2020-11-05 | $7,794 | $47,758 |
0.5 | 1AgbEfmd | 2013-09-13 | 2020-11-05 | $7,794 | $47,758 |
1 | 132SnSH4 | 2013-03-08 | 2020-11-05 | $15,588 | $95,515 |
1 | 1CAmbCBW | 2012-03-13 | 2020-11-05 | $15,588 | $95,515 |
5 | 1CoFV46S | 2012-06-13 | 2020-11-02 | $67,777 | $477,576 |
25 | 153Zra2K | 2011-10-28 | 2020-11-01 | $337,499 | $2,387,882 |
25 | 154FvEKf | 2011-10-28 | 2020-11-01 | $337,499 | $2,387,882 |
1 | 1AgPoUMF | 2013-08-07 | 2020-10-31 | $13,740 | $95,515 |
1 | 1AgFPznt | 2013-08-07 | 2020-10-31 | $13,740 | $95,515 |
1 | 1AgGpyMd | 2013-08-07 | 2020-10-31 | $13,740 | $95,515 |
1 | 1CaWNU26 | 2012-01-19 | 2020-10-31 | $13,740 | $95,515 |
0.5 | 1Agmdu6s | 2013-08-07 | 2020-10-31 | $6,870 | $47,758 |
0.5 | 1AgzYCYj | 2013-08-07 | 2020-10-31 | $6,870 | $47,758 |
1 | 1D5wg9dj | 2012-04-09 | 2020-10-28 | $13,182 | $95,515 |
1 | 1CA3z316 | 2012-01-10 | 2020-10-27 | $13,649 | $95,515 |
1 | 139jaErf | 2013-04-12 | 2020-10-27 | $13,649 | $95,515 |
1 | 139DUkjj | 2013-04-12 | 2020-10-27 | $13,649 | $95,515 |
1 | 1Ag5UfMT | 2013-12-02 | 2020-10-24 | $13,024 | $95,515 |
1 | 134UvNph | 2013-03-14 | 2020-10-23 | $12,961 | $95,515 |
0.5 | 126tzQ7g | 2013-04-28 | 2020-10-23 | $6,480 | $47,758 |
1 | 13MqrMpo | 2013-12-06 | 2020-10-22 | $12,955 | $95,515 |
0.5 | 1AgbDyKJ | 2013-11-26 | 2020-10-22 | $6,477 | $47,758 |
0.5 | 1AgbbLwS | 2013-11-26 | 2020-10-22 | $6,477 | $47,758 |
1 | 13BxpC8N | 2011-11-13 | 2020-10-21 | $12,877 | $95,515 |
1 | 1AgmkmW8 | 2013-08-07 | 2020-10-12 | $11,476 | $95,515 |
1 | 1Ag2GyF1 | 2013-10-08 | 2020-10-12 | $11,476 | $95,515 |
1 | 1Agd4Yfk | 2013-08-07 | 2020-10-11 | $11,331 | $95,515 |
1 | 13LPHmwj | 2013-11-20 | 2020-10-07 | $10,568 | $95,515 |
0.5 | 1AgbHq13 | 2013-08-07 | 2020-10-04 | $5,340 | $47,758 |
1 | 1CaScT4p | 2012-01-19 | 2020-09-30 | $10,904 | $95,515 |
1 | 13DemJ5s | 2013-05-17 | 2020-09-30 | $10,904 | $95,515 |
1 | 13KcBRRy | 2013-08-20 | 2020-09-29 | $10,695 | $95,515 |
1 | 1FqvYkRh | 2012-12-29 | 2020-09-26 | $10,641 | $95,515 |
0.5 | 1AgwaVrj | 2013-08-07 | 2020-09-25 | $5,352 | $47,758 |
1 | 134tAEmA | 2013-04-29 | 2020-09-23 | $10,327 | $95,515 |
0.1 | 1CC39E7b | 2013-03-05 | 2020-09-22 | $1,048 | $9,552 |
1 | 1CaAZd6D | 2012-01-10 | 2020-09-22 | $10,479 | $95,515 |
1 | 13X2e9rc | 2011-09-20 | 2020-09-20 | $10,737 | $95,515 |
1 | 18NtRZhm | 2011-11-19 | 2020-09-16 | $10,887 | $95,515 |
1 | 1Agk2ZEj | 2013-08-07 | 2020-09-13 | $10,375 | $95,515 |
1 | 1Ccgg8bP | 2012-09-24 | 2020-09-07 | $10,042 | $95,515 |
10 | 1AgvQU2S | 2012-11-11 | 2020-09-07 | $100,416 | $955,153 |
1 | 135WtofJ | 2013-03-17 | 2020-09-05 | $10,193 | $95,515 |
1 | 135fKDGu | 2013-03-17 | 2020-09-05 | $10,193 | $95,515 |
1 | 134VZUoH | 2013-03-17 | 2020-09-05 | $10,193 | $95,515 |
1 | 134kCCA3 | 2013-03-17 | 2020-09-05 | $10,193 | $95,515 |
5 | 1Cduahen | 2012-07-30 | 2020-09-03 | $52,389 | $477,576 |
1 | 1AgXYh6y | 2013-08-07 | 2020-09-01 | $11,747 | $95,515 |
1 | 13DP5ZUS | 2013-05-17 | 2020-08-30 | $11,617 | $95,515 |
1 | 13LU9s6H | 2013-11-08 | 2020-08-29 | $11,591 | $95,515 |
1 | 13LobtFu | 2013-11-08 | 2020-08-29 | $11,591 | $95,515 |
1 | 12YDoAHj | 2011-09-12 | 2020-08-28 | $11,554 | $95,515 |
1 | 131bq951 | 2011-09-12 | 2020-08-28 | $11,554 | $95,515 |
1 | 1Ag5rtzR | 2013-11-26 | 2020-08-28 | $11,554 | $95,515 |
1 | 1Ag1yuBL | 2013-08-20 | 2020-08-28 | $11,554 | $95,515 |
0.1 | 1Agw2jC2 | 2013-12-14 | 2020-08-28 | $1,155 | $9,552 |
1 | 13L8fvy6 | 2013-11-08 | 2020-08-28 | $11,554 | $95,515 |
1 | 13LJdwDR | 2013-11-08 | 2020-08-28 | $11,554 | $95,515 |
1 | 131bGSGV | 2013-03-04 | 2020-08-27 | $11,454 | $95,515 |
1 | 1Ag5u2d7 | 2013-11-26 | 2020-08-26 | $11,433 | $95,515 |
1 | 13LmCUAA | 2013-11-08 | 2020-08-25 | $11,376 | $95,515 |
1 | 1Ag53x78 | 2013-11-26 | 2020-08-25 | $11,376 | $95,515 |
1 | 1CCaQQsV | 2012-09-30 | 2020-08-24 | $11,593 | $95,515 |
0.5 | 1AgaUV17 | 2013-08-28 | 2020-08-19 | $5,892 | $47,758 |
1 | 1CcaPBLc | 2012-08-16 | 2020-08-18 | $11,798 | $95,515 |
1 | 138Fiwxo | 2013-04-12 | 2020-08-17 | $12,242 | $95,515 |
0.5 | 12A6fAnt | 2013-09-03 | 2020-08-14 | $5,952 | $47,758 |
1 | 19pabjbR | 2011-11-18 | 2020-08-13 | $11,689 | $95,515 |
0.5 | 126EtBbR | 2013-04-28 | 2020-08-12 | $5,689 | $47,758 |
1 | 1Ag6Cxax | 2013-12-14 | 2020-08-08 | $11,651 | $95,515 |
1 | 1Ag2mtDS | 2013-10-08 | 2020-08-08 | $11,651 | $95,515 |
1 | 1CAbzd3N | 2012-01-19 | 2020-08-06 | $11,816 | $95,515 |
1 | 1CAerDxP | 2012-01-19 | 2020-08-06 | $11,816 | $95,515 |
1 | 1CAs2kbD | 2012-01-19 | 2020-08-06 | $11,816 | $95,515 |
1 | 13LVeyMb | 2013-11-08 | 2020-08-05 | $11,746 | $95,515 |
1 | 173KsmAo | 2011-10-28 | 2020-08-04 | $11,392 | $95,515 |
1 | 13LP4MCu | 2013-11-08 | 2020-08-04 | $11,392 | $95,515 |
25 | 1Gd6ymss | 2013-09-13 | 2020-08-04 | $284,788 | $2,387,882 |
1 | 1EJaiqvB | 2012-08-05 | 2020-08-04 | $11,392 | $95,515 |
0.5 | 1AgbnQY6 | 2013-09-13 | 2020-08-02 | $5,581 | $47,758 |
1 | 1DGVSmYq | 2012-05-18 | 2020-08-01 | $11,307 | $95,515 |
5 | 1CS3PCyy | 2013-03-05 | 2020-07-31 | $58,544 | $477,576 |
0.1 | 1AgxzvSW | 2013-12-08 | 2020-07-31 | $1,171 | $9,552 |
10 | 1Ag4yGix | 2013-01-31 | 2020-07-29 | $109,756 | $955,153 |
1 | 1CCJEHaK | 2012-10-03 | 2020-07-29 | $10,976 | $95,515 |
0.5 | 126oRt2M | 2013-04-28 | 2020-07-28 | $5,529 | $47,758 |
1 | 1Css8DZd | 2013-02-09 | 2020-07-28 | $11,058 | $95,515 |
1 | 1DdLDz8J | 2012-04-29 | 2020-07-27 | $10,781 | $95,515 |
1 | 1DffasJD | 2012-04-29 | 2020-07-27 | $10,781 | $95,515 |
1 | 1AgcJFec | 2013-08-07 | 2020-07-26 | $10,259 | $95,515 |
1 | 1AgffXYx | 2013-08-07 | 2020-07-26 | $10,259 | $95,515 |
0.5 | 1AgiRNM2 | 2013-08-07 | 2020-07-26 | $5,129 | $47,758 |
1 | 1AgQWDac | 2013-08-07 | 2020-07-26 | $10,259 | $95,515 |
0.5 | 1214fJD1 | 2013-08-28 | 2020-07-26 | $5,129 | $47,758 |
1 | 1CAj57CH | 2011-12-13 | 2020-07-24 | $9,583 | $95,515 |
25 | 1TAUep5 | 2011-12-07 | 2020-07-24 | $239,581 | $2,387,882 |
1 | 1CA1eGEK | 2011-12-13 | 2020-07-24 | $9,583 | $95,515 |
1 | 1Ca1WGTk | 2011-12-13 | 2020-07-24 | $9,583 | $95,515 |
1 | 1CA4mYCj | 2011-12-13 | 2020-07-24 | $9,583 | $95,515 |
1 | 1CaCSTzz | 2011-12-13 | 2020-07-24 | $9,583 | $95,515 |
1 | 1CAe3uTb | 2011-12-13 | 2020-07-24 | $9,583 | $95,515 |
1 | 1CAkHs8K | 2011-12-13 | 2020-07-24 | $9,583 | $95,515 |
1 | 1CaLAVUm | 2011-12-13 | 2020-07-24 | $9,583 | $95,515 |
1 | 1CAqAumf | 2011-12-13 | 2020-07-24 | $9,583 | $95,515 |
1 | 1Caqdu86 | 2011-12-13 | 2020-07-24 | $9,583 | $95,515 |
1 | 1CARziVd | 2011-12-13 | 2020-07-24 | $9,583 | $95,515 |
1 | 1CAXhu9s | 2011-12-13 | 2020-07-24 | $9,583 | $95,515 |
1 | 1Cs9qJzj | 2013-04-04 | 2020-07-24 | $9,583 | $95,515 |
0.5 | 1255snpL | 2013-05-09 | 2020-07-24 | $4,792 | $47,758 |
1 | 1CckBet9 | 2012-08-24 | 2020-07-23 | $9,529 | $95,515 |
1 | 13ExTF66 | 2013-06-02 | 2020-07-23 | $9,529 | $95,515 |
1 | 13A21VMV | 2013-03-28 | 2020-07-23 | $9,529 | $95,515 |
1 | 13EpVGUH | 2013-06-02 | 2020-07-22 | $9,509 | $95,515 |
1 | 13ECeeNh | 2013-06-02 | 2020-07-22 | $9,509 | $95,515 |
1 | 13LVU41Q | 2013-11-08 | 2020-07-21 | $9,322 | $95,515 |
1 | 13LxvPw7 | 2013-11-08 | 2020-07-21 | $9,322 | $95,515 |
1 | 13DHt14V | 2013-05-17 | 2020-07-21 | $9,322 | $95,515 |
1 | 17ztbTvk | 2011-11-01 | 2020-07-20 | $9,320 | $95,515 |
1 | 1DSHcvWd | 2012-06-07 | 2020-07-20 | $9,320 | $95,515 |
5 | 1CsdMq8a | 2012-12-18 | 2020-07-19 | $45,944 | $477,576 |
0.5 | 1AgbUw9q | 2013-09-13 | 2020-07-18 | $4,581 | $47,758 |
1 | 1CAQCoX1 | 2011-12-13 | 2020-07-16 | $9,117 | $95,515 |
0.5 | 1Agakumt | 2013-09-13 | 2020-07-16 | $4,558 | $47,758 |
0.5 | 1Aganj9d | 2013-09-13 | 2020-07-16 | $4,558 | $47,758 |
1 | 1CsNN6p7 | 2012-12-13 | 2020-07-14 | $9,212 | $95,515 |
1 | 13LCXjE1 | 2013-11-08 | 2020-07-13 | $9,197 | $95,515 |
0.5 | 12ARdExq | 2013-09-03 | 2020-07-13 | $4,599 | $47,758 |
1 | 1CCmJFnT | 2012-11-07 | 2020-07-11 | $9,260 | $95,515 |
5 | 1CsAxWEA | 2013-03-05 | 2020-07-10 | $46,065 | $477,576 |
5 | 1CSzUDue | 2013-03-05 | 2020-07-07 | $46,400 | $477,576 |
1 | 1EDPbQ6t | 2013-01-31 | 2020-07-03 | $9,079 | $95,515 |
1 | 13DBvKRL | 2013-05-17 | 2020-07-01 | $9,214 | $95,515 |
1 | 133ZbXAh | 2013-03-08 | 2020-07-01 | $9,214 | $95,515 |
1 | 1Csx5Ypn | 2012-12-15 | 2020-06-30 | $9,164 | $95,515 |
1 | 1CcattCN | 2012-11-07 | 2020-06-30 | $9,164 | $95,515 |
1 | 1CCtkTa2 | 2012-11-07 | 2020-06-30 | $9,164 | $95,515 |
0.5 | 123r8DZV | 2013-09-22 | 2020-06-29 | $4,581 | $47,758 |
0.5 | 123QtQJr | 2013-07-20 | 2020-06-29 | $4,581 | $47,758 |
1 | 1Ag5d5W9 | 2013-11-30 | 2020-06-29 | $9,162 | $95,515 |
5 | 1BQDhhe9 | 2012-08-23 | 2020-06-26 | $45,738 | $477,576 |
1 | 1CCyjmNh | 2012-06-17 | 2020-06-26 | $9,148 | $95,515 |
1 | 13KLLWox | 2013-09-26 | 2020-06-26 | $9,148 | $95,515 |
1 | 13Kd7dG3 | 2013-09-26 | 2020-06-26 | $9,148 | $95,515 |
1 | 13HmmTCt | 2013-09-23 | 2020-06-26 | $9,148 | $95,515 |
1 | 13KBvg1N | 2013-09-26 | 2020-06-26 | $9,148 | $95,515 |
0.5 | 1AgaqzHu | 2013-08-28 | 2020-06-25 | $4,602 | $47,758 |
0.1 | 1Agy4gRj | 2013-10-08 | 2020-06-24 | $925 | $9,552 |
1 | 13KyfUzF | 2013-09-26 | 2020-06-24 | $9,248 | $95,515 |
1 | 131hDDa8 | 2013-02-27 | 2020-06-24 | $9,248 | $95,515 |
0.5 | 12CSEAHB | 2013-12-06 | 2020-06-24 | $4,624 | $47,758 |
0.5 | 12BQzJua | 2013-09-23 | 2020-06-24 | $4,624 | $47,758 |
1 | 13KZheEN | 2013-09-26 | 2020-06-24 | $9,248 | $95,515 |
1 | 13KWqa5u | 2013-09-26 | 2020-06-24 | $9,248 | $95,515 |
1 | 137GC2iL | 2013-04-16 | 2020-06-24 | $9,248 | $95,515 |
1 | 13A7nYsF | 2013-04-16 | 2020-06-23 | $9,508 | $95,515 |
1 | 1Dsup1Rn | 2012-06-07 | 2020-06-23 | $9,508 | $95,515 |
1 | 13Hy9SV2 | 2013-07-17 | 2020-06-20 | $9,372 | $95,515 |
1 | 13HVXBeq | 2013-07-17 | 2020-06-20 | $9,372 | $95,515 |
1 | 13HtoFgW | 2013-07-17 | 2020-06-20 | $9,372 | $95,515 |
1 | 13HjC4NC | 2013-07-17 | 2020-06-20 | $9,372 | $95,515 |
1 | 13HciY3s | 2013-07-17 | 2020-06-20 | $9,372 | $95,515 |
1 | 13H7EuX8 | 2013-07-17 | 2020-06-20 | $9,372 | $95,515 |
1 | 13H5DN79 | 2013-07-17 | 2020-06-20 | $9,372 | $95,515 |
1 | 13HRUo6Z | 2013-07-17 | 2020-06-20 | $9,372 | $95,515 |
1 | 13Ho9VU6 | 2013-07-17 | 2020-06-20 | $9,372 | $95,515 |
1 | 13Hds7n6 | 2013-07-17 | 2020-06-20 | $9,372 | $95,515 |
1 | 13HmnDcb | 2013-07-17 | 2020-06-20 | $9,372 | $95,515 |
1 | 13HhTkUm | 2013-07-17 | 2020-06-20 | $9,372 | $95,515 |
1 | 13H64LG6 | 2013-07-17 | 2020-06-20 | $9,372 | $95,515 |
1 | 13HC2nF7 | 2013-07-17 | 2020-06-20 | $9,372 | $95,515 |
0.5 | 12254RGD | 2013-05-11 | 2020-06-20 | $4,686 | $47,758 |
1 | 13H3gbTx | 2013-07-17 | 2020-06-20 | $9,372 | $95,515 |
1 | 13JkGNQV | 2013-07-17 | 2020-06-13 | $9,413 | $95,515 |
1 | 13JirK9k | 2013-07-17 | 2020-06-13 | $9,413 | $95,515 |
1 | 13JCio6h | 2013-07-17 | 2020-06-13 | $9,413 | $95,515 |
1 | 13J5TF1o | 2013-07-17 | 2020-06-13 | $9,413 | $95,515 |
