Casascius Bitcoin Analyzerby Uberbills
Tools | FAQ | Support | Twitter | Donate | Blockstream | Physical Bitcoins by Casascius On 2020-09-18, One Bitcoin was a whopping $10,953.45!
Search
11 12 13 14 15 16 17 18 19 20 21 22 23 24
Opened Coins for Date: 2019
Found: 524
Type | Address | Created Date | Opened Date | Opened Value | Today Value |
Type | Address | Created Date | Opened Date | Opened Value | Today Value |
1 | 132FmDTC | 2013-03-17 | 2019-12-30 | $7,246 | $72,215 |
1 | 132CvTXi | 2013-03-17 | 2019-12-30 | $7,246 | $72,215 |
1 | 132BUVF9 | 2013-03-17 | 2019-12-30 | $7,246 | $72,215 |
1 | 1329P6QV | 2013-03-17 | 2019-12-30 | $7,246 | $72,215 |
1 | 1328XbEL | 2013-03-17 | 2019-12-30 | $7,246 | $72,215 |
1 | 1CsTycCS | 2012-12-07 | 2019-12-30 | $7,246 | $72,215 |
1 | 12dLoMFG | 2011-09-09 | 2019-12-27 | $7,314 | $72,215 |
1 | 13Lj6d7L | 2013-11-08 | 2019-12-26 | $7,185 | $72,215 |
100 | 1GcVYbhH | 2013-02-04 | 2019-12-22 | $753,344 | $7,221,522 |
1 | 1CAPAfJN | 2011-12-13 | 2019-12-22 | $7,533 | $72,215 |
25 | 1GojnVH1 | 2013-01-14 | 2019-12-22 | $188,336 | $1,805,381 |
5 | 1CqW3BdE | 2012-10-01 | 2019-12-22 | $37,667 | $361,076 |
1 | 1CaqgjwF | 2012-01-19 | 2019-12-22 | $7,533 | $72,215 |
1 | 1CaDaYZB | 2011-12-13 | 2019-12-21 | $7,192 | $72,215 |
1 | 1CACMGGw | 2011-12-13 | 2019-12-21 | $7,192 | $72,215 |
1 | 1CAExb2U | 2011-12-13 | 2019-12-20 | $7,153 | $72,215 |
1 | 13Lb5Rau | 2013-11-08 | 2019-12-20 | $7,153 | $72,215 |
1 | 1CaFzxHn | 2012-06-28 | 2019-12-16 | $6,902 | $72,215 |
1 | 1CsBzwnT | 2012-12-07 | 2019-12-16 | $6,902 | $72,215 |
0.1 | 1AgwNLFN | 2013-12-26 | 2019-12-15 | $709 | $7,222 |
1 | 1CcTjZ95 | 2012-07-27 | 2019-12-15 | $7,086 | $72,215 |
0.5 | 129zRvrJ | 2013-06-21 | 2019-12-14 | $3,555 | $36,108 |
0.5 | 12CBmBkN | 2013-12-06 | 2019-12-14 | $3,555 | $36,108 |
1 | 1Ccj3ngX | 2012-09-24 | 2019-12-10 | $7,235 | $72,215 |
1 | 13M1b2Gm | 2013-12-06 | 2019-12-10 | $7,235 | $72,215 |
0.5 | 124uXTdP | 2013-05-11 | 2019-12-10 | $3,617 | $36,108 |
1 | 13AvjeVr | 2013-04-12 | 2019-12-09 | $7,346 | $72,215 |
1 | 138SkULs | 2013-04-12 | 2019-12-09 | $7,346 | $72,215 |
1 | 138bGtyB | 2013-04-12 | 2019-12-09 | $7,346 | $72,215 |
1 | 137U1oCv | 2013-04-12 | 2019-12-09 | $7,346 | $72,215 |
1 | 136RoUve | 2013-04-12 | 2019-12-09 | $7,346 | $72,215 |
0.5 | 1264MfV8 | 2013-04-28 | 2019-12-08 | $3,745 | $36,108 |
1 | 139nchR9 | 2013-04-03 | 2019-12-05 | $7,367 | $72,215 |
1 | 133uVEbF | 2013-03-17 | 2019-12-05 | $7,367 | $72,215 |
1 | 1333iFKv | 2013-03-17 | 2019-12-05 | $7,367 | $72,215 |
1 | 1FhiMEbL | 2012-10-01 | 2019-12-05 | $7,367 | $72,215 |
0.5 | 12C8Lr9J | 2013-12-08 | 2019-12-04 | $3,688 | $36,108 |
0.5 | 122EfwyS | 2013-04-26 | 2019-12-04 | $3,688 | $36,108 |
5 | 1Br4RPq4 | 2012-08-23 | 2019-12-04 | $36,878 | $361,076 |
1 | 13LpGTv5 | 2013-11-08 | 2019-12-03 | $7,245 | $72,215 |
1 | 13LfPk8M | 2013-11-08 | 2019-12-03 | $7,245 | $72,215 |
1 | 13DjdP62 | 2013-05-17 | 2019-12-02 | $7,308 | $72,215 |
0.5 | 12BQnBs6 | 2013-08-19 | 2019-12-01 | $3,656 | $36,108 |
1 | 138fBWf9 | 2013-04-12 | 2019-11-30 | $7,386 | $72,215 |
1 | 137P5hE8 | 2013-04-12 | 2019-11-30 | $7,386 | $72,215 |
0.5 | 12Cw7UZz | 2013-12-08 | 2019-11-30 | $3,693 | $36,108 |
0.5 | 1226F5vw | 2013-04-26 | 2019-11-30 | $3,693 | $36,108 |
1 | 1CsoyAu6 | 2013-01-29 | 2019-11-29 | $7,717 | $72,215 |
1 | 1Ag6ftoX | 2013-12-17 | 2019-11-28 | $7,557 | $72,215 |
25 | 1GL1piDL | 2013-09-13 | 2019-11-28 | $188,937 | $1,805,381 |
1 | 1CAMnXfj | 2011-12-13 | 2019-11-27 | $7,490 | $72,215 |
1 | 131WPzja | 2013-03-01 | 2019-11-27 | $7,490 | $72,215 |
1 | 12wRiAkR | 2011-09-12 | 2019-11-22 | $7,192 | $72,215 |
1 | 1CAr4n1j | 2012-04-09 | 2019-11-22 | $7,192 | $72,215 |
0.5 | 121kTsEh | 2013-09-14 | 2019-11-19 | $4,036 | $36,108 |
10 | 1Agm7ztx | 2012-02-19 | 2019-11-18 | $81,056 | $722,152 |
1 | 1Ca2a3Xi | 2012-01-10 | 2019-11-15 | $8,475 | $72,215 |
1 | 1CsiDxTJ | 2013-01-29 | 2019-11-14 | $8,648 | $72,215 |
5 | 1CSHKUeh | 2013-03-05 | 2019-11-12 | $44,017 | $361,076 |
1 | 131SX5Sq | 2013-02-27 | 2019-11-12 | $8,803 | $72,215 |
1 | 1314R3mG | 2013-02-27 | 2019-11-12 | $8,803 | $72,215 |
1 | 131qSYvN | 2013-02-27 | 2019-11-12 | $8,803 | $72,215 |
1 | 131NFJA2 | 2013-02-27 | 2019-11-12 | $8,803 | $72,215 |
1 | 131iyD7T | 2013-02-27 | 2019-11-12 | $8,803 | $72,215 |
1 | 131AGYKi | 2013-02-27 | 2019-11-12 | $8,803 | $72,215 |
1 | 1316efKb | 2013-02-27 | 2019-11-12 | $8,803 | $72,215 |
1 | 1Ccpytht | 2012-11-07 | 2019-11-11 | $8,747 | $72,215 |
1 | 1Cszowme | 2012-11-19 | 2019-11-11 | $8,747 | $72,215 |
1 | 1CS49Tb1 | 2012-12-15 | 2019-11-09 | $8,875 | $72,215 |
1 | 18VU5Rqf | 2011-11-26 | 2019-11-06 | $9,216 | $72,215 |
1 | 1Ag6t5Wb | 2013-12-17 | 2019-11-06 | $9,216 | $72,215 |
5 | 1CSdY2J4 | 2013-10-29 | 2019-11-04 | $46,437 | $361,076 |
1 | 13495o95 | 2013-03-17 | 2019-11-04 | $9,287 | $72,215 |
0.5 | 127rBskE | 2013-06-02 | 2019-11-02 | $4,588 | $36,108 |
5 | 1GK5iz5S | 2013-03-17 | 2019-11-02 | $45,879 | $361,076 |
1 | 13AUNwwN | 2013-04-12 | 2019-10-30 | $9,063 | $72,215 |
1 | 1CacYw4P | 2012-01-19 | 2019-10-26 | $9,278 | $72,215 |
1 | 1CAfjyun | 2012-01-19 | 2019-10-26 | $9,278 | $72,215 |
1 | 13DgxV6z | 2013-05-17 | 2019-10-25 | $9,212 | $72,215 |
1 | 135sqtq1 | 2013-04-02 | 2019-10-23 | $7,476 | $72,215 |
1 | 1CSLCcoE | 2013-01-29 | 2019-10-23 | $7,476 | $72,215 |
0.5 | 1AgawdQX | 2013-08-28 | 2019-10-23 | $3,738 | $36,108 |
1 | 139vWGp9 | 2013-04-02 | 2019-10-22 | $8,012 | $72,215 |
1 | 133zHGZU | 2013-03-05 | 2019-10-22 | $8,012 | $72,215 |
1 | 133GzXp9 | 2013-03-05 | 2019-10-22 | $8,012 | $72,215 |
1 | 132RFypR | 2013-03-05 | 2019-10-22 | $8,012 | $72,215 |
1 | 132FTvfA | 2013-03-05 | 2019-10-22 | $8,012 | $72,215 |
1 | 139vir8d | 2013-04-02 | 2019-10-21 | $8,297 | $72,215 |
1 | 135GkXuB | 2013-10-29 | 2019-10-21 | $8,297 | $72,215 |
1 | 134xpua8 | 2013-10-29 | 2019-10-21 | $8,297 | $72,215 |
5 | 1GK1VVfv | 2013-03-17 | 2019-10-21 | $41,483 | $361,076 |
1 | 131vE96w | 2013-03-05 | 2019-10-20 | $8,236 | $72,215 |
1 | 13AMGKZU | 2013-04-02 | 2019-10-19 | $7,991 | $72,215 |
1 | 1Ag6F8k9 | 2013-12-17 | 2019-10-18 | $7,983 | $72,215 |
1 | 13AMD6EJ | 2013-04-02 | 2019-10-16 | $8,077 | $72,215 |
1 | 13DVoWvn | 2013-05-15 | 2019-10-16 | $8,077 | $72,215 |
5 | 1Gk9CivQ | 2013-03-17 | 2019-10-16 | $40,383 | $361,076 |
1 | 13DvAkvA | 2013-11-09 | 2019-10-15 | $8,154 | $72,215 |
1 | 1Ag55HRT | 2013-11-20 | 2019-10-09 | $8,563 | $72,215 |
1 | 1CsCAtza | 2012-12-28 | 2019-10-09 | $8,563 | $72,215 |
1 | 1Ca6Gm2o | 2011-12-13 | 2019-10-06 | $7,937 | $72,215 |
1 | 1Ag69jZh | 2013-12-17 | 2019-10-05 | $7,983 | $72,215 |
0.5 | 1Agb5jwp | 2013-09-23 | 2019-10-05 | $3,991 | $36,108 |
0.5 | 1AgbbCBU | 2013-09-23 | 2019-10-05 | $3,991 | $36,108 |
1 | 1cS8C3Q | 2013-01-14 | 2019-10-04 | $8,128 | $72,215 |
1 | 132X8cSM | 2013-03-17 | 2019-10-02 | $8,307 | $72,215 |
1 | 132wL2s6 | 2013-03-17 | 2019-10-02 | $8,307 | $72,215 |
1 | 132tAPri | 2013-03-17 | 2019-10-02 | $8,307 | $72,215 |
1 | 132H4pVz | 2013-03-17 | 2019-10-02 | $8,307 | $72,215 |
1 | 132ESyrZ | 2013-03-17 | 2019-10-02 | $8,307 | $72,215 |
1 | 1AR6gcaH | 2011-12-02 | 2019-09-30 | $8,358 | $72,215 |
1 | 1Ag6vmWV | 2013-12-17 | 2019-09-29 | $8,009 | $72,215 |
1 | 19Unhz21 | 2011-11-18 | 2019-09-27 | $8,247 | $72,215 |
1 | 14J1oskZ | 2011-09-28 | 2019-09-27 | $8,247 | $72,215 |
1 | 1hbnyHj | 2011-12-08 | 2019-09-26 | $8,053 | $72,215 |
1 | 137YJboF | 2013-04-13 | 2019-09-26 | $8,053 | $72,215 |
1 | 13Den44H | 2013-08-28 | 2019-09-25 | $8,453 | $72,215 |
1 | 1NtqM6GB | 2012-03-28 | 2019-09-25 | $8,453 | $72,215 |
1 | 19mjGfLm | 2011-11-13 | 2019-09-24 | $8,386 | $72,215 |
1 | 13DFr1z2 | 2013-05-17 | 2019-09-24 | $8,386 | $72,215 |
25 | 1GLrzmpn | 2013-06-11 | 2019-09-24 | $209,655 | $1,805,381 |
1 | 15ndXbAV | 2011-10-28 | 2019-09-22 | $9,983 | $72,215 |
1 | 156u5b8U | 2011-10-25 | 2019-09-22 | $9,983 | $72,215 |
1 | 19jWkUcm | 2011-11-13 | 2019-09-19 | $10,158 | $72,215 |
1 | 13JFynZi | 2013-08-23 | 2019-09-18 | $9,893 | $72,215 |
1 | 132rFWSn | 2013-02-28 | 2019-09-17 | $10,190 | $72,215 |
1 | 13BvbvEx | 2013-05-29 | 2019-09-14 | $10,330 | $72,215 |
1 | 13Dv4s6t | 2013-05-17 | 2019-09-14 | $10,330 | $72,215 |
1 | 1NRjhmRY | 2011-12-11 | 2019-09-13 | $10,327 | $72,215 |
0.5 | 122AaSwc | 2013-04-10 | 2019-09-12 | $5,172 | $36,108 |
0.5 | 12DLq6Jt | 2014-12-12 | 2019-09-10 | $5,009 | $36,108 |
0.5 | 126ant2M | 2013-05-09 | 2019-09-10 | $5,009 | $36,108 |
1 | 1Cs5oRz | 2012-12-03 | 2019-09-10 | $10,018 | $72,215 |
1 | 1CsNbtSk | 2012-12-03 | 2019-09-10 | $10,018 | $72,215 |
1 | 13A1CYpD | 2013-04-12 | 2019-09-09 | $10,274 | $72,215 |
1 | 1Ag7HVW5 | 2013-12-17 | 2019-09-09 | $10,274 | $72,215 |
5 | 1CsFT22Y | 2013-05-03 | 2019-09-09 | $51,372 | $361,076 |
1 | 1CAUmJYv | 2012-06-28 | 2019-09-08 | $10,272 | $72,215 |
1 | 173bs4F9 | 2011-10-28 | 2019-09-06 | $10,394 | $72,215 |
1 | 1CAKdSDp | 2011-12-13 | 2019-09-06 | $10,394 | $72,215 |
1 | 1Ca3biMd | 2012-01-19 | 2019-09-06 | $10,394 | $72,215 |
1 | 1Cak9KFt | 2012-01-19 | 2019-09-06 | $10,394 | $72,215 |
1 | 1Ca7a9id | 2011-12-13 | 2019-09-05 | $10,740 | $72,215 |
0.5 | 1AgCQ3AU | 2013-08-07 | 2019-09-05 | $5,370 | $36,108 |
0.5 | 1AgtcEob | 2013-08-07 | 2019-09-05 | $5,370 | $36,108 |
1 | 13EoP19N | 2013-05-25 | 2019-09-05 | $10,740 | $72,215 |
1 | 1CATaqAG | 2012-06-07 | 2019-09-05 | $10,740 | $72,215 |
5 | 1CSFM6E1 | 2013-05-03 | 2019-09-04 | $52,886 | $361,076 |
1 | 13CT2GEo | 2013-04-26 | 2019-09-03 | $10,529 | $72,215 |
1 | 135c2HFG | 2013-03-17 | 2019-09-03 | $10,529 | $72,215 |
1 | 133bakrA | 2013-03-05 | 2019-09-01 | $9,799 | $72,215 |
1 | 1Ag6LSzX | 2013-08-07 | 2019-08-29 | $9,570 | $72,215 |
1 | 1ZNEoCo | 2011-10-28 | 2019-08-28 | $9,483 | $72,215 |
1 | 13EFQKb5 | 2013-05-25 | 2019-08-28 | $9,483 | $72,215 |
0.5 | 121jVbhR | 2013-08-14 | 2019-08-28 | $4,742 | $36,108 |
1 | 1DThMRRb | 2012-06-23 | 2019-08-27 | $10,157 | $72,215 |
0.5 | 127cdKrv | 2013-06-17 | 2019-08-27 | $5,078 | $36,108 |
1 | 13LaciwL | 2013-11-08 | 2019-08-23 | $9,999 | $72,215 |
1 | 169jLh8u | 2011-10-26 | 2019-08-22 | $10,166 | $72,215 |
1 | 18Mx9rX1 | 2011-11-13 | 2019-08-22 | $10,166 | $72,215 |
5 | 1CsTSUmG | 2013-02-28 | 2019-08-21 | $49,868 | $361,076 |
1 | 137ueveu | 2013-05-04 | 2019-08-21 | $9,974 | $72,215 |
1 | 1FicKoih | 2012-10-01 | 2019-08-21 | $9,974 | $72,215 |
0.5 | 121hXoQZ | 2013-11-20 | 2019-08-20 | $5,098 | $36,108 |
1 | 13BimbCr | 2013-05-05 | 2019-08-20 | $10,196 | $72,215 |
1 | 1FrEhKT3 | 2012-08-31 | 2019-08-20 | $10,196 | $72,215 |
1 | 1CSjGXHi | 2012-12-17 | 2019-08-18 | $10,690 | $72,215 |
1 | 137JC4A2 | 2013-04-12 | 2019-08-17 | $10,185 | $72,215 |
1 | 13Huc6WP | 2013-09-23 | 2019-08-15 | $10,087 | $72,215 |
1 | 1CSF2eCv | 2012-12-03 | 2019-08-14 | $9,982 | $72,215 |
0.5 | 125mQHR1 | 2013-05-10 | 2019-08-13 | $5,239 | $36,108 |
1 | 13C5Swch | 2013-04-26 | 2019-08-12 | $11,288 | $72,215 |
1 | 13LuT3Es | 2013-11-08 | 2019-08-12 | $11,288 | $72,215 |
1 | 13LYZTVx | 2013-11-08 | 2019-08-12 | $11,288 | $72,215 |
1 | 131tYM41 | 2013-03-08 | 2019-08-10 | $11,348 | $72,215 |
1 | 13KZkGai | 2013-09-26 | 2019-08-08 | $11,749 | $72,215 |
0.5 | 121GWX5e | 2013-12-06 | 2019-08-08 | $5,875 | $36,108 |
5 | 1CsmKwZz | 2013-02-20 | 2019-08-05 | $61,198 | $361,076 |
1 | 13KVxuXp | 2013-09-26 | 2019-08-05 | $12,240 | $72,215 |
1 | 13KVnCje | 2013-09-26 | 2019-08-05 | $12,240 | $72,215 |
0.5 | 121rX87D | 2013-12-06 | 2019-08-05 | $6,120 | $36,108 |
0.5 | 121F4ZfT | 2013-12-02 | 2019-08-05 | $6,120 | $36,108 |
1 | 13BVroP1 | 2013-06-13 | 2019-08-04 | $11,740 | $72,215 |
1 | 134uDJuq | 2013-03-22 | 2019-08-04 | $11,740 | $72,215 |
5 | 1CiFWNz2 | 2012-08-08 | 2019-08-03 | $53,702 | $361,076 |
5 | 1CJT5Yh6 | 2012-08-08 | 2019-08-03 | $53,702 | $361,076 |
5 | 1Bv3EyDu | 2012-08-08 | 2019-08-03 | $53,702 | $361,076 |
5 | 1CCdSneg | 2012-08-08 | 2019-08-03 | $53,702 | $361,076 |
5 | 1Cjd5t3y | 2012-08-08 | 2019-08-03 | $53,702 | $361,076 |
5 | 1CCfiQni | 2012-08-08 | 2019-08-03 | $53,702 | $361,076 |
5 | 1CE46Bae | 2012-08-08 | 2019-08-03 | $53,702 | $361,076 |
5 | 1CM9HCob | 2012-08-08 | 2019-08-03 | $53,702 | $361,076 |
5 | 1Cb6zeZZ | 2012-08-08 | 2019-08-03 | $53,702 | $361,076 |
5 | 1CDZH1Xw | 2012-08-08 | 2019-08-03 | $53,702 | $361,076 |
5 | 1C1uxs1s | 2012-08-08 | 2019-08-03 | $53,702 | $361,076 |
5 | 1CdfYWzX | 2012-08-08 | 2019-08-03 | $53,702 | $361,076 |
5 | 1Ci8iHWf | 2012-08-08 | 2019-08-03 | $53,702 | $361,076 |
5 | 1CeChCRm | 2012-08-08 | 2019-08-03 | $53,702 | $361,076 |
5 | 1CGxre7m | 2012-08-08 | 2019-08-03 | $53,702 | $361,076 |
1 | 1CavMy33 | 2012-01-19 | 2019-08-03 | $10,740 | $72,215 |
5 | 1BZrapSY | 2012-08-08 | 2019-08-02 | $53,885 | $361,076 |
5 | 1C1SoaNE | 2012-08-08 | 2019-08-02 | $53,885 | $361,076 |
5 | 1C3Td2j1 | 2012-08-08 | 2019-08-02 | $53,885 | $361,076 |
5 | 1CcVsQXk | 2012-08-08 | 2019-08-02 | $53,885 | $361,076 |
5 | 1BPzBD7J | 2012-08-08 | 2019-08-02 | $53,885 | $361,076 |
5 | 1BzcA5Zw | 2012-08-08 | 2019-08-02 | $53,885 | $361,076 |
5 | 1BzyV3e7 | 2012-08-08 | 2019-08-02 | $53,885 | $361,076 |
5 | 1CCtkouK | 2012-08-08 | 2019-08-02 | $53,885 | $361,076 |
5 | 1C4t4Whs | 2012-08-08 | 2019-08-02 | $53,885 | $361,076 |
5 | 1Cjt9okh | 2012-08-08 | 2019-08-02 | $53,885 | $361,076 |
5 | 1CcnorUb | 2012-08-08 | 2019-08-02 | $53,885 | $361,076 |
5 | 1CGTzS2V | 2012-08-08 | 2019-08-02 | $53,885 | $361,076 |
5 | 1BSdLCtJ | 2012-08-08 | 2019-08-02 | $53,885 | $361,076 |
5 | 1BUPNMLN | 2012-08-08 | 2019-08-02 | $53,885 | $361,076 |
5 | 1Chc7AKo | 2012-08-08 | 2019-08-02 | $53,885 | $361,076 |
5 | 1CKLdwvc | 2012-08-08 | 2019-08-02 | $53,885 | $361,076 |
1 | 19pLJWEr | 2011-11-24 | 2019-08-02 | $10,777 | $72,215 |
1 | 1Cs4DETV | 2012-12-23 | 2019-08-01 | $10,470 | $72,215 |
1 | 1CsW9wRA | 2012-12-23 | 2019-08-01 | $10,470 | $72,215 |
0.5 | 12Am1CeT | 2013-07-17 | 2019-08-01 | $5,235 | $36,108 |
1 | 1CA1pkpB | 2012-01-10 | 2019-07-31 | $9,960 | $72,215 |
1 | 1CAALME3 | 2012-01-10 | 2019-07-31 | $9,960 | $72,215 |
1 | 1CaMeqWd | 2012-01-10 | 2019-07-31 | $9,960 | $72,215 |
1 | 1CAMJDyB | 2012-01-10 | 2019-07-31 | $9,960 | $72,215 |
1 | 1CAMv5Qi | 2012-01-10 | 2019-07-31 | $9,960 | $72,215 |
1 | 1CAPCcR8 | 2012-01-10 | 2019-07-31 | $9,960 | $72,215 |
1 | 1Cs8NR45 | 2013-04-04 | 2019-07-29 | $9,493 | $72,215 |
1 | 1Cs6r69o | 2012-12-15 | 2019-07-29 | $9,493 | $72,215 |
1 | 1CSB9m4j | 2012-12-23 | 2019-07-29 | $9,493 | $72,215 |
0.5 | 12CxiYnY | 2013-12-08 | 2019-07-29 | $4,746 | $36,108 |
0.5 | 12CrRyp4 | 2013-12-08 | 2019-07-29 | $4,746 | $36,108 |
0.5 | 12CE9nwt | 2013-12-08 | 2019-07-29 | $4,746 | $36,108 |
0.5 | 12Ccf8AH | 2013-12-08 | 2019-07-29 | $4,746 | $36,108 |
0.5 | 12C3QFc9 | 2013-12-08 | 2019-07-29 | $4,746 | $36,108 |
0.5 | 12AYLFCc | 2013-07-17 | 2019-07-29 | $4,746 | $36,108 |
0.5 | 12ArEfh2 | 2013-07-17 | 2019-07-29 | $4,746 | $36,108 |
0.5 | 12AJ6bov | 2013-07-17 | 2019-07-29 | $4,746 | $36,108 |
0.5 | 12AeVkzk | 2013-07-17 | 2019-07-29 | $4,746 | $36,108 |
0.5 | 12A7a2ra | 2013-07-17 | 2019-07-29 | $4,746 | $36,108 |
0.5 | 12A4C3uK | 2013-07-17 | 2019-07-29 | $4,746 | $36,108 |
1 | 13DfnWWe | 2013-11-20 | 2019-07-28 | $9,467 | $72,215 |
0.5 | 1219hYNp | 2013-11-20 | 2019-07-28 | $4,733 | $36,108 |
1 | 16BcRLJw | 2011-10-26 | 2019-07-28 | $9,467 | $72,215 |
1 | 13BxWUn2 | 2013-05-26 | 2019-07-27 | $9,480 | $72,215 |
5 | 1CNopUTX | 2012-05-29 | 2019-07-25 | $49,013 | $361,076 |
1 | 1EMKfrj3 | 2012-08-04 | 2019-07-25 | $9,803 | $72,215 |
1 | 1CSBk7Sx | 2012-12-13 | 2019-07-23 | $9,743 | $72,215 |
5 | 1CSpAXZ4 | 2013-05-03 | 2019-07-23 | $48,717 | $361,076 |
1 | 13JEx15Y | 2013-07-17 | 2019-07-22 | $9,977 | $72,215 |
1 | 13J3qwpc | 2013-07-17 | 2019-07-22 | $9,977 | $72,215 |
1 | 139vfBMQ | 2013-04-13 | 2019-07-22 | $9,977 | $72,215 |
1 | 139axNPt | 2013-04-19 | 2019-07-22 | $9,977 | $72,215 |
1 | 1Ag2mS8r | 2013-10-08 | 2019-07-22 | $9,977 | $72,215 |
1 | 1CaH75EW | 2012-01-19 | 2019-07-22 | $9,977 | $72,215 |
1 | 1CaULwFS | 2012-01-19 | 2019-07-22 | $9,977 | $72,215 |
1 | 1FoSE9HF | 2012-08-31 | 2019-07-21 | $10,469 | $72,215 |
1 | 1CSUn1dg | 2013-04-04 | 2019-07-21 | $10,469 | $72,215 |
1 | 132nMPnF | 2013-03-22 | 2019-07-20 | $10,705 | $72,215 |
0.5 | 12Azkyvr | 2013-07-17 | 2019-07-20 | $5,352 | $36,108 |
1 | 13FARzRw | 2013-05-31 | 2019-07-20 | $10,705 | $72,215 |
1 | 1CSzVr9o | 2012-11-15 | 2019-07-19 | $10,599 | $72,215 |
0.5 | 12CxEDBk | 2013-12-08 | 2019-07-19 | $5,299 | $36,108 |
1 | 13JcAEAa | 2013-07-17 | 2019-07-19 | $10,599 | $72,215 |
1 | 13FEacNL | 2013-05-31 | 2019-07-19 | $10,599 | $72,215 |
1 | 1CSVN6LB | 2012-11-15 | 2019-07-19 | $10,599 | $72,215 |
1 | 13JM2Qoz | 2013-07-17 | 2019-07-19 | $10,599 | $72,215 |
1 | 138f7Hzv | 2013-04-16 | 2019-07-18 | $10,346 | $72,215 |
0.5 | 12Aj2qyU | 2013-07-17 | 2019-07-18 | $5,173 | $36,108 |
1 | 13DDxkXq | 2013-05-16 | 2019-07-18 | $10,346 | $72,215 |
0.5 | 12An8BNX | 2013-07-17 | 2019-07-18 | $5,173 | $36,108 |
5 | 1cSYBTu | 2013-05-03 | 2019-07-18 | $51,729 | $361,076 |
1 | 1FohEi1g | 2012-09-12 | 2019-07-16 | $9,477 | $72,215 |
25 | 1GLc8gLr | 2013-07-17 | 2019-07-14 | $259,098 | $1,805,381 |
0.5 | 122NnaDi | 2013-05-23 | 2019-07-13 | $5,387 | $36,108 |
1 | 131Um7UE | 2013-03-08 | 2019-07-12 | $11,566 | $72,215 |
1 | 13ABjZBY | 2013-04-21 | 2019-07-11 | $11,684 | $72,215 |
1 | 1Ag5hFng | 2013-11-23 | 2019-07-10 | $11,531 | $72,215 |
1 | 1Ag6mXvi | 2013-12-11 | 2019-07-09 | $12,971 | $72,215 |
1 | 1Ag1VBzZ | 2013-08-07 | 2019-07-09 | $12,971 | $72,215 |
1 | 1DZrb2Vf | 2012-07-17 | 2019-07-08 | $12,653 | $72,215 |
1 | 1MewwjVM | 2011-12-08 | 2019-07-04 | $11,199 | $72,215 |
1 | 17zP2qR6 | 2011-11-01 | 2019-07-04 | $11,199 | $72,215 |
1 | 1CCZcGbF | 2012-11-07 | 2019-07-03 | $11,653 | $72,215 |
1 | 13Ao7eew | 2013-04-12 | 2019-07-02 | $11,044 | $72,215 |
1 | 1Cci6rgT | 2012-09-07 | 2019-07-01 | $10,147 | $72,215 |
1 | 1CSjgjjh | 2013-02-11 | 2019-06-29 | $11,790 | $72,215 |
1 | 1Ag48DaW | 2013-10-26 | 2019-06-28 | $11,698 | $72,215 |
1 | 1AgyYv8P | 2013-08-07 | 2019-06-28 | $11,698 | $72,215 |
1 | 1Cc2p7tj | 2012-11-07 | 2019-06-28 | $11,698 | $72,215 |
1 | 1oT7x71 | 2011-12-13 | 2019-06-28 | $11,698 | $72,215 |
1 | 1CShvwzD | 2012-11-23 | 2019-06-28 | $11,698 | $72,215 |
1 | 1CSm7VG5 | 2012-12-11 | 2019-06-28 | $11,698 | $72,215 |
1 | 1Cs7izYo | 2013-01-14 | 2019-06-27 | $12,355 | $72,215 |
25 | 1GDhMZxr | 2013-09-13 | 2019-06-27 | $308,877 | $1,805,381 |
1 | 13C6mjbZ | 2013-05-09 | 2019-06-27 | $12,355 | $72,215 |
25 | 1GDxaZ45 | 2013-04-06 | 2019-06-27 | $308,877 | $1,805,381 |
1 | 134KHTcf | 2013-02-28 | 2019-06-26 | $11,154 | $72,215 |
1 | 13236Xny | 2013-02-28 | 2019-06-26 | $11,154 | $72,215 |
1 | 138jWUqV | 2013-04-12 | 2019-06-26 | $11,154 | $72,215 |
1 | 137JRpDj | 2013-04-12 | 2019-06-26 | $11,154 | $72,215 |
1 | 1376WjHR | 2013-04-12 | 2019-06-26 | $11,154 | $72,215 |
0.5 | 1287yozm | 2013-07-28 | 2019-06-26 | $5,577 | $36,108 |
1 | 1CAKex9x | 2011-12-13 | 2019-06-26 | $11,154 | $72,215 |
1 | 1CaLZ7Z5 | 2011-12-13 | 2019-06-26 | $11,154 | $72,215 |
1 | 1CARQ2J4 | 2011-12-13 | 2019-06-26 | $11,154 | $72,215 |
1 | 1CaxReyt | 2011-12-13 | 2019-06-26 | $11,154 | $72,215 |
1 | 1cATNWw | 2011-12-13 | 2019-06-26 | $11,154 | $72,215 |
1 | 1CaMwhm3 | 2011-12-14 | 2019-06-26 | $11,154 | $72,215 |
1 | 16SjEYQE | 2011-10-27 | 2019-06-26 | $11,154 | $72,215 |
1 | 16t4MFaU | 2011-10-27 | 2019-06-26 | $11,154 | $72,215 |
1 | 16t7SWsQ | 2011-10-27 | 2019-06-26 | $11,154 | $72,215 |
1 | 16TG8Uzd | 2011-10-27 | 2019-06-26 | $11,154 | $72,215 |
1 | 16TmhSh7 | 2011-10-27 | 2019-06-26 | $11,154 | $72,215 |
1 | 1CANGt9u | 2011-12-13 | 2019-06-26 | $11,154 | $72,215 |
1 | 1CaVCuNx | 2011-12-13 | 2019-06-26 | $11,154 | $72,215 |
