Casascius Bitcoin Analyzerby Uberbills
Tools | FAQ | Support | Twitter | Donate | Blockstream | Physical Bitcoins by Casascius On 2017-09-16, One Bitcoin was a whopping $3,745.81!
Search
11 12 13 14 15 16 17 18 19 20 21 22 23 24
Opened Coins for Date: 2018
Found: 652
Type | Address | Created Date | Opened Date | Opened Value | Today Value |
Type | Address | Created Date | Opened Date | Opened Value | Today Value |
25 | 1GoPQrGy | 2013-02-08 | 2018-12-25 | $95,576 | $2,439,446 |
1 | 1AgeYg3V | 2013-08-07 | 2018-12-21 | $4,023 | $97,578 |
0.5 | 128zVK4k | 2013-07-28 | 2018-12-19 | $1,907 | $48,789 |
0.5 | 128yCgnP | 2013-07-28 | 2018-12-19 | $1,907 | $48,789 |
0.5 | 128m8SNp | 2013-07-28 | 2018-12-19 | $1,907 | $48,789 |
0.5 | 128KfEpU | 2013-07-28 | 2018-12-19 | $1,907 | $48,789 |
1 | 1CahEi8b | 2012-07-08 | 2018-12-18 | $3,570 | $97,578 |
1 | 1372Ck2P | 2013-04-12 | 2018-12-16 | $3,295 | $97,578 |
1 | 13KH92Tw | 2013-09-26 | 2018-12-16 | $3,295 | $97,578 |
1 | 139scVwA | 2013-05-05 | 2018-12-15 | $3,237 | $97,578 |
1 | 13DPevu8 | 2013-05-16 | 2018-12-13 | $3,425 | $97,578 |
25 | 14qsHHCH | 2011-10-27 | 2018-12-12 | $87,047 | $2,439,446 |
1 | 138LSdgJ | 2013-04-12 | 2018-12-10 | $3,548 | $97,578 |
1 | 1F7QNgje | 2012-08-29 | 2018-12-07 | $3,416 | $97,578 |
25 | 1QAbPBMc | 2011-11-19 | 2018-11-27 | $94,395 | $2,439,446 |
25 | 1QKc1ZK5 | 2012-01-05 | 2018-11-27 | $94,395 | $2,439,446 |
25 | 152RQZcs | 2011-11-05 | 2018-11-27 | $94,395 | $2,439,446 |
1 | 136Mk6rh | 2013-04-06 | 2018-11-25 | $3,850 | $97,578 |
1 | 13jBvZE3 | 2011-09-19 | 2018-11-22 | $4,535 | $97,578 |
25 | 14WsnXXF | 2011-10-25 | 2018-11-20 | $115,727 | $2,439,446 |
1 | 15it9VHM | 2011-10-25 | 2018-11-20 | $4,629 | $97,578 |
1 | 15JajzjN | 2011-10-25 | 2018-11-20 | $4,629 | $97,578 |
1 | 15RXatir | 2011-10-25 | 2018-11-20 | $4,629 | $97,578 |
1 | 15sbG9Vw | 2011-10-25 | 2018-11-20 | $4,629 | $97,578 |
1 | 15sDZyiV | 2011-10-25 | 2018-11-20 | $4,629 | $97,578 |
1 | 15XqE85i | 2011-10-25 | 2018-11-20 | $4,629 | $97,578 |
1 | 15YPg5t9 | 2011-10-25 | 2018-11-20 | $4,629 | $97,578 |
1 | 15ZbTqUc | 2011-10-25 | 2018-11-20 | $4,629 | $97,578 |
1 | 15ZEXhGY | 2011-10-25 | 2018-11-20 | $4,629 | $97,578 |
0.5 | 125PBDbF | 2013-05-10 | 2018-11-20 | $2,315 | $48,789 |
0.5 | 125Jfwoa | 2013-05-10 | 2018-11-20 | $2,315 | $48,789 |
10 | 1AgweeiN | 2013-01-14 | 2018-11-20 | $46,291 | $975,779 |
5 | 1CsmR7Rn | 2013-02-20 | 2018-11-19 | $26,389 | $487,889 |
25 | 1sypBuQ | 2011-12-07 | 2018-11-19 | $131,946 | $2,439,446 |
10 | 1AgyYC6U | 2013-01-14 | 2018-11-19 | $52,778 | $975,779 |
1 | 1CatbyYo | 2011-12-13 | 2018-11-19 | $5,278 | $97,578 |
1 | 13BYtAHR | 2013-05-05 | 2018-11-19 | $5,278 | $97,578 |
1 | 13BqVWsM | 2013-05-09 | 2018-11-19 | $5,278 | $97,578 |
1 | 136n28v2 | 2013-04-14 | 2018-11-19 | $5,278 | $97,578 |
1 | 13CSq7Rj | 2013-05-09 | 2018-11-19 | $5,278 | $97,578 |
1 | 1CaLZA7m | 2012-01-19 | 2018-11-19 | $5,278 | $97,578 |
1 | 13AYSEWC | 2013-04-12 | 2018-11-18 | $5,620 | $97,578 |
1 | 13FREWwJ | 2013-06-05 | 2018-11-17 | $5,580 | $97,578 |
1 | 13DNzoH5 | 2013-08-28 | 2018-11-17 | $5,580 | $97,578 |
1 | 139Uy1DT | 2013-04-07 | 2018-11-17 | $5,580 | $97,578 |
25 | 14QM9jzi | 2011-10-25 | 2018-11-16 | $140,463 | $2,439,446 |
1 | 15Rw7hJE | 2011-10-25 | 2018-11-16 | $5,619 | $97,578 |
1 | 15Rxwnxn | 2011-10-25 | 2018-11-16 | $5,619 | $97,578 |
1 | 15Y4PeFF | 2011-10-25 | 2018-11-16 | $5,619 | $97,578 |
1 | 15YZu8SW | 2011-10-25 | 2018-11-16 | $5,619 | $97,578 |
1 | 15z34cfu | 2011-10-25 | 2018-11-16 | $5,619 | $97,578 |
1 | 15Z4nJhk | 2011-10-25 | 2018-11-16 | $5,619 | $97,578 |
1 | 164wPnE4 | 2011-10-25 | 2018-11-16 | $5,619 | $97,578 |
1 | 1CSoHoCL | 2013-01-27 | 2018-11-16 | $5,619 | $97,578 |
1 | 1CSUByzr | 2013-01-27 | 2018-11-16 | $5,619 | $97,578 |
1 | 1CSYAY1r | 2013-01-27 | 2018-11-16 | $5,619 | $97,578 |
1 | 13BB5j8k | 2013-05-10 | 2018-11-16 | $5,619 | $97,578 |
1 | 13C8F6da | 2013-05-09 | 2018-11-14 | $6,162 | $97,578 |
1 | 1CSYTPHL | 2013-01-26 | 2018-11-14 | $6,162 | $97,578 |
1 | 1CsycqkN | 2013-01-26 | 2018-11-14 | $6,162 | $97,578 |
10 | 1AguX7Zf | 2011-12-29 | 2018-11-13 | $64,002 | $975,779 |
1 | 15rHumjP | 2011-10-25 | 2018-11-12 | $6,417 | $97,578 |
1 | 15XsRM5H | 2011-10-25 | 2018-11-12 | $6,417 | $97,578 |
0.5 | 128YYzj1 | 2013-07-28 | 2018-11-11 | $3,200 | $48,789 |
0.5 | 128QsXT8 | 2013-07-28 | 2018-11-11 | $3,200 | $48,789 |
0.5 | 128er5Dn | 2013-07-28 | 2018-11-11 | $3,200 | $48,789 |
0.5 | 128Df5QU | 2013-07-28 | 2018-11-11 | $3,200 | $48,789 |
1 | 13DN3VUi | 2013-08-28 | 2018-11-08 | $6,491 | $97,578 |
1 | 1JwXDKFL | 2011-11-13 | 2018-11-08 | $6,491 | $97,578 |
1 | 161Ve2zm | 2011-10-25 | 2018-11-07 | $6,535 | $97,578 |
0.5 | 128jeNxU | 2013-07-28 | 2018-11-07 | $3,267 | $48,789 |
0.5 | 1282YrQ1 | 2013-07-28 | 2018-11-07 | $3,267 | $48,789 |
1 | 1CCNdb9B | 2012-09-24 | 2018-11-03 | $6,371 | $97,578 |
1 | 1F8CS844 | 2012-08-29 | 2018-11-02 | $6,398 | $97,578 |
1 | 13rszMfp | 2011-09-19 | 2018-10-31 | $6,320 | $97,578 |
0.5 | 125tzBvb | 2013-05-10 | 2018-10-31 | $3,160 | $48,789 |
0.5 | 1259BMiE | 2013-05-10 | 2018-10-31 | $3,160 | $48,789 |
1 | 18gV2ETG | 2011-11-19 | 2018-10-31 | $6,320 | $97,578 |
1 | 18oLaRw9 | 2011-11-19 | 2018-10-31 | $6,320 | $97,578 |
1 | 18oksa9m | 2011-11-19 | 2018-10-31 | $6,320 | $97,578 |
1 | 19e5Qpn2 | 2011-11-19 | 2018-10-31 | $6,320 | $97,578 |
1 | 1A26wBDB | 2012-01-05 | 2018-10-31 | $6,320 | $97,578 |
1 | 1A2aaPK | 2012-01-05 | 2018-10-31 | $6,320 | $97,578 |
1 | 1A2nxn9p | 2012-01-05 | 2018-10-31 | $6,320 | $97,578 |
0.5 | 124eN3AC | 2013-05-11 | 2018-10-29 | $3,198 | $48,789 |
1 | 13BVvTDi | 2013-05-09 | 2018-10-29 | $6,397 | $97,578 |
5 | 1CSAxYvZ | 2013-04-18 | 2018-10-29 | $31,985 | $487,889 |
1 | 1CAJN4AK | 2012-05-23 | 2018-10-28 | $6,476 | $97,578 |
1 | 13Jj9N6Y | 2013-07-17 | 2018-10-28 | $6,476 | $97,578 |
1 | 13Ky3vYr | 2013-09-26 | 2018-10-26 | $6,477 | $97,578 |
1 | 16mEmkEa | 2011-10-26 | 2018-10-24 | $6,515 | $97,578 |
0.5 | 121eoQGU | 2013-11-08 | 2018-10-20 | $3,245 | $48,789 |
1 | 19aunHFC | 2011-11-13 | 2018-10-19 | $6,467 | $97,578 |
5 | 1BZLHRYs | 2012-08-23 | 2018-10-18 | $32,547 | $487,889 |
1 | 1CSjinqz | 2012-11-15 | 2018-10-17 | $6,519 | $97,578 |
1 | 1CsejoJV | 2012-12-23 | 2018-10-16 | $6,546 | $97,578 |
1 | 132zvG6n | 2013-02-28 | 2018-10-16 | $6,546 | $97,578 |
1 | 1PnS2RcW | 2012-02-03 | 2018-10-15 | $6,510 | $97,578 |
1 | 13FpuSjh | 2013-05-31 | 2018-10-12 | $6,270 | $97,578 |
1 | 1362vojR | 2013-04-11 | 2018-10-12 | $6,270 | $97,578 |
1 | 138n5gGS | 2013-04-12 | 2018-10-12 | $6,270 | $97,578 |
1 | 1CsB1z4v | 2012-12-23 | 2018-10-11 | $6,275 | $97,578 |
1 | 13BFU1Tx | 2013-06-22 | 2018-10-11 | $6,275 | $97,578 |
1 | 15XW2UpZ | 2011-10-25 | 2018-10-10 | $6,570 | $97,578 |
5 | 1BX7SkaX | 2012-10-22 | 2018-10-10 | $32,849 | $487,889 |
0.1 | 1AgyCV4u | 2013-10-26 | 2018-10-04 | $657 | $9,758 |
1 | 138yr5vP | 2013-04-28 | 2018-10-03 | $6,475 | $97,578 |
1 | 137McrJn | 2013-04-28 | 2018-10-03 | $6,475 | $97,578 |
1 | 135yzebs | 2013-10-29 | 2018-10-03 | $6,475 | $97,578 |
5 | 1CS8CpCu | 2013-04-28 | 2018-10-01 | $33,002 | $487,889 |
1 | 1F8axCUg | 2012-08-29 | 2018-09-28 | $6,676 | $97,578 |
1 | 1ktq9W3 | 2011-12-06 | 2018-09-28 | $6,676 | $97,578 |
1 | 13KAqUcE | 2013-08-28 | 2018-09-28 | $6,676 | $97,578 |
1 | 1Ag1nW7M | 2013-10-19 | 2018-09-27 | $6,530 | $97,578 |
1 | 13LxpGMg | 2013-11-08 | 2018-09-27 | $6,530 | $97,578 |
1 | 13BWsycv | 2013-06-06 | 2018-09-26 | $6,471 | $97,578 |
1 | 13AQ8juN | 2013-04-12 | 2018-09-24 | $6,644 | $97,578 |
0.5 | 128y8BGo | 2013-07-28 | 2018-09-23 | $3,356 | $48,789 |
0.5 | 128KL9r9 | 2013-07-28 | 2018-09-23 | $3,356 | $48,789 |
0.5 | 128hJsQT | 2013-07-28 | 2018-09-23 | $3,356 | $48,789 |
0.5 | 128hFz1J | 2013-07-28 | 2018-09-23 | $3,356 | $48,789 |
0.5 | 128dkGFA | 2013-07-28 | 2018-09-23 | $3,356 | $48,789 |
1 | 13DfLL9A | 2013-08-28 | 2018-09-23 | $6,712 | $97,578 |
0.5 | 128VpqcA | 2013-07-28 | 2018-09-22 | $3,356 | $48,789 |
0.5 | 128D3zW8 | 2013-07-28 | 2018-09-22 | $3,356 | $48,789 |
1 | 1CSAaPGj | 2013-01-25 | 2018-09-21 | $6,663 | $97,578 |
0.5 | 121hsieA | 2014-01-25 | 2018-09-18 | $3,151 | $48,789 |
1 | 1CSZc3G2 | 2012-12-15 | 2018-09-18 | $6,303 | $97,578 |
1 | 1CS4N6Gm | 2013-01-25 | 2018-09-18 | $6,303 | $97,578 |
1 | 1CcSiC98 | 2012-10-23 | 2018-09-18 | $6,303 | $97,578 |
1 | 1DW1ciQL | 2012-06-30 | 2018-09-17 | $6,407 | $97,578 |
1 | 181fwCdu | 2011-11-01 | 2018-09-13 | $6,448 | $97,578 |
1 | 1Ag1Zfff | 2013-10-19 | 2018-09-12 | $6,280 | $97,578 |
1 | 1AgQoSjL | 2013-08-07 | 2018-09-12 | $6,280 | $97,578 |
1 | 1398EeTk | 2013-04-12 | 2018-09-11 | $6,302 | $97,578 |
1 | 137qWwwc | 2013-04-12 | 2018-09-09 | $6,303 | $97,578 |
1 | 1CsKigq5 | 2012-12-17 | 2018-09-09 | $6,303 | $97,578 |
1 | 1CsLNJFQ | 2013-01-26 | 2018-09-09 | $6,303 | $97,578 |
1 | 13MyzeDi | 2013-12-06 | 2018-09-08 | $6,375 | $97,578 |
0.5 | 129rTHZm | 2013-06-21 | 2018-09-06 | $3,219 | $48,789 |
1 | 1ErQhuC8 | 2012-09-12 | 2018-09-04 | $7,324 | $97,578 |
1 | 139TvTvy | 2013-04-06 | 2018-09-04 | $7,324 | $97,578 |
25 | 1GDNhPk6 | 2012-12-19 | 2018-08-30 | $173,351 | $2,439,446 |
1 | 1Csznxqf | 2012-12-19 | 2018-08-29 | $7,053 | $97,578 |
1 | 13LnqTYF | 2013-11-08 | 2018-08-27 | $6,720 | $97,578 |
1 | 13ERhT6r | 2013-06-17 | 2018-08-27 | $6,720 | $97,578 |
1 | 137XRedA | 2013-05-04 | 2018-08-27 | $6,720 | $97,578 |
1 | 137ZD9Wy | 2013-04-06 | 2018-08-23 | $6,437 | $97,578 |
1 | 136uJ29n | 2013-04-06 | 2018-08-23 | $6,437 | $97,578 |
1 | 15anaN4f | 2011-10-21 | 2018-08-23 | $6,437 | $97,578 |
1 | 1PoM7QDf | 2012-01-02 | 2018-08-22 | $6,582 | $97,578 |
1 | 13Lrjixe | 2013-11-08 | 2018-08-20 | $6,447 | $97,578 |
1 | 13Ld58CJ | 2013-11-08 | 2018-08-20 | $6,447 | $97,578 |
1 | 1MTS8EYY | 2011-12-06 | 2018-08-16 | $6,348 | $97,578 |
1 | 142fuYHG | 2011-09-20 | 2018-08-11 | $6,193 | $97,578 |
1 | 13DBKaBu | 2013-08-14 | 2018-08-10 | $6,406 | $97,578 |
1 | 138NjDYn | 2013-04-16 | 2018-08-10 | $6,406 | $97,578 |
1 | 1CakkXdr | 2012-01-10 | 2018-08-09 | $6,396 | $97,578 |
1 | 138WZJGp | 2013-04-06 | 2018-08-08 | $6,449 | $97,578 |
1 | 137qjsF5 | 2013-04-06 | 2018-08-08 | $6,449 | $97,578 |
1 | 13BSpJYU | 2013-05-05 | 2018-08-08 | $6,449 | $97,578 |
0.5 | 12Che7RY | 2013-12-06 | 2018-08-07 | $3,496 | $48,789 |
1 | 1362m1yZ | 2013-04-12 | 2018-08-06 | $6,993 | $97,578 |
1 | 13EE3RUL | 2013-05-25 | 2018-08-04 | $7,254 | $97,578 |
1 | 13AfSSaF | 2013-04-06 | 2018-08-03 | $7,397 | $97,578 |
1 | 139qAPCs | 2013-04-06 | 2018-08-03 | $7,397 | $97,578 |
1 | 1CcgXEkt | 2012-11-25 | 2018-08-03 | $7,397 | $97,578 |
1 | 1CC4pRU7 | 2012-09-24 | 2018-08-03 | $7,397 | $97,578 |
1 | 1CaArQ1T | 2011-12-13 | 2018-07-30 | $8,141 | $97,578 |
1 | 1FgbJRCv | 2012-10-01 | 2018-07-30 | $8,141 | $97,578 |
1 | 138R9GYa | 2013-04-12 | 2018-07-27 | $8,024 | $97,578 |
0.5 | 128Pk5mY | 2013-07-28 | 2018-07-27 | $4,012 | $48,789 |
0.5 | 128jjft2 | 2013-07-28 | 2018-07-27 | $4,012 | $48,789 |
1 | 13A6QT9Z | 2013-04-06 | 2018-07-27 | $8,024 | $97,578 |
1 | 137YwMd2 | 2013-04-12 | 2018-07-25 | $8,255 | $97,578 |
1 | 137qYNRY | 2013-04-12 | 2018-07-25 | $8,255 | $97,578 |
1 | 137CU9in | 2013-04-12 | 2018-07-25 | $8,255 | $97,578 |
1 | 1CSrBEcT | 2013-01-26 | 2018-07-24 | $8,073 | $97,578 |
0.5 | 128m5Lck | 2013-07-28 | 2018-07-24 | $4,036 | $48,789 |
0.5 | 128vKKbT | 2013-07-28 | 2018-07-24 | $4,036 | $48,789 |
1 | 13MtEcXf | 2013-12-06 | 2018-07-24 | $8,073 | $97,578 |
1 | 15xvz6yV | 2011-10-25 | 2018-07-23 | $7,682 | $97,578 |
0.5 | 125XGeCZ | 2013-05-10 | 2018-07-23 | $3,841 | $48,789 |
0.5 | 125KPdkY | 2013-05-10 | 2018-07-23 | $3,841 | $48,789 |
0.5 | 125EkdRv | 2013-05-10 | 2018-07-23 | $3,841 | $48,789 |
0.5 | 125cbduE | 2013-05-10 | 2018-07-23 | $3,841 | $48,789 |
0.5 | 1253cGMQ | 2013-05-10 | 2018-07-23 | $3,841 | $48,789 |
0.5 | 125245An | 2013-05-10 | 2018-07-23 | $3,841 | $48,789 |
0.5 | 1251ZWPH | 2013-05-10 | 2018-07-23 | $3,841 | $48,789 |
1 | 13JdSnQE | 2011-09-19 | 2018-07-23 | $7,682 | $97,578 |
0.5 | 125xN8QK | 2013-05-10 | 2018-07-23 | $3,841 | $48,789 |
1 | 15ZAUxhu | 2011-10-25 | 2018-07-19 | $7,390 | $97,578 |
1 | 139sea26 | 2013-04-12 | 2018-07-18 | $7,402 | $97,578 |
0.5 | 128YSveD | 2013-07-28 | 2018-07-18 | $3,701 | $48,789 |
0.5 | 128KPfrw | 2013-07-28 | 2018-07-18 | $3,701 | $48,789 |
1 | 15Scf94n | 2011-10-25 | 2018-07-17 | $6,877 | $97,578 |
1 | 1CawGJFY | 2012-07-13 | 2018-07-15 | $6,323 | $97,578 |
1 | 16DYtYcz | 2012-01-05 | 2018-07-13 | $6,245 | $97,578 |
1 | 13DeFmny | 2013-09-13 | 2018-07-12 | $6,231 | $97,578 |
1 | 13HvLbdP | 2013-06-17 | 2018-07-10 | $6,491 | $97,578 |
1 | 13Hu8DfW | 2013-06-17 | 2018-07-10 | $6,491 | $97,578 |
1 | 13Hiyxhv | 2013-06-17 | 2018-07-10 | $6,491 | $97,578 |
1 | 13Hgxuiv | 2013-06-17 | 2018-07-10 | $6,491 | $97,578 |
1 | 13Hgrxnc | 2013-06-17 | 2018-07-10 | $6,491 | $97,578 |
1 | 13HBRai1 | 2013-06-17 | 2018-07-10 | $6,491 | $97,578 |
1 | 13H12G4d | 2013-06-17 | 2018-07-10 | $6,491 | $97,578 |
5 | 1Cs7VMin | 2013-01-27 | 2018-07-10 | $32,453 | $487,889 |
5 | 1CSd4WY4 | 2013-01-27 | 2018-07-10 | $32,453 | $487,889 |
5 | 1Csux3BN | 2013-01-27 | 2018-07-10 | $32,453 | $487,889 |
5 | 1CsLGuE7 | 2013-01-27 | 2018-07-10 | $32,453 | $487,889 |
1 | 13BKzxsk | 2013-05-10 | 2018-07-09 | $6,717 | $97,578 |
0.5 | 12A5V87f | 2013-07-17 | 2018-07-08 | $3,377 | $48,789 |
1 | 13AbxZ2n | 2013-04-06 | 2018-07-07 | $6,591 | $97,578 |
1 | 1382Jk8S | 2013-04-06 | 2018-07-07 | $6,591 | $97,578 |
1 | 1CaJ6Gbv | 2011-12-13 | 2018-07-07 | $6,591 | $97,578 |
1 | 1CSHQvcN | 2013-01-27 | 2018-07-04 | $6,584 | $97,578 |
1 | 13BLgzV9 | 2013-05-10 | 2018-07-03 | $6,602 | $97,578 |
25 | 1GdUT9mh | 2012-01-23 | 2018-07-03 | $165,057 | $2,439,446 |
1 | 131mgvg4 | 2013-05-10 | 2018-07-02 | $6,458 | $97,578 |
1 | 1FHeBguV | 2012-10-01 | 2018-07-02 | $6,458 | $97,578 |
1 | 1CahMASz | 2011-12-13 | 2018-06-30 | $6,369 | $97,578 |
25 | 1sVfmxX | 2011-12-07 | 2018-06-29 | $148,083 | $2,439,446 |
1 | 1F48jABT | 2012-08-29 | 2018-06-28 | $6,094 | $97,578 |
1 | 13BZwPSu | 2013-05-09 | 2018-06-24 | $6,036 | $97,578 |
1 | 1FQSbxGr | 2012-08-31 | 2018-06-21 | $6,740 | $97,578 |
1 | 13469xAT | 2013-04-14 | 2018-06-20 | $6,686 | $97,578 |
1 | 1AFbqUEt | 2011-12-02 | 2018-06-15 | $6,555 | $97,578 |
1 | 1CcFVsPd | 2012-08-29 | 2018-06-14 | $6,505 | $97,578 |
5 | 1CnUfWME | 2012-05-08 | 2018-06-12 | $33,812 | $487,889 |
1 | 1Fi1A5TP | 2012-10-01 | 2018-06-06 | $7,607 | $97,578 |
1 | 1CSfzVvr | 2013-01-26 | 2018-06-06 | $7,607 | $97,578 |
1 | 138yub6W | 2013-03-20 | 2018-06-04 | $7,579 | $97,578 |
1 | 1397AMVb | 2013-05-10 | 2018-06-04 | $7,579 | $97,578 |
1 | 13ABy1L5 | 2013-04-06 | 2018-06-03 | $7,692 | $97,578 |
1 | 13AFYuQc | 2013-04-06 | 2018-06-03 | $7,692 | $97,578 |
1 | 139GB1Sm | 2013-04-06 | 2018-06-03 | $7,692 | $97,578 |
1 | 14cPZ1D5 | 2011-12-08 | 2018-05-31 | $7,504 | $97,578 |
1 | 1CaGKNgL | 2011-12-15 | 2018-05-30 | $7,438 | $97,578 |
1 | 15965qgS | 2011-10-21 | 2018-05-30 | $7,438 | $97,578 |
1 | 1BAr1LsW | 2011-12-07 | 2018-05-30 | $7,438 | $97,578 |
1 | 13BwhuN3 | 2013-05-09 | 2018-05-29 | $7,298 | $97,578 |
1 | 1CaEBNPX | 2011-12-13 | 2018-05-29 | $7,298 | $97,578 |
0.5 | 121xePDD | 2013-12-02 | 2018-05-24 | $3,768 | $48,789 |
1 | 1DyZzv6u | 2011-12-08 | 2018-05-23 | $7,789 | $97,578 |
1 | 1Ag7bJK8 | 2013-08-07 | 2018-05-22 | $8,236 | $97,578 |
1 | 1Ag2z3fa | 2013-09-14 | 2018-05-21 | $8,454 | $97,578 |
1 | 13JJT6QY | 2013-07-17 | 2018-05-21 | $8,454 | $97,578 |
1 | 16jCnMkz | 2011-10-26 | 2018-05-20 | $8,358 | $97,578 |
1 | 156HwLsC | 2011-10-25 | 2018-05-20 | $8,358 | $97,578 |
5 | 1CS5FTF2 | 2012-12-06 | 2018-05-15 | $43,204 | $487,889 |
1 | 1DjEcxMp | 2012-05-18 | 2018-05-14 | $8,582 | $97,578 |
1 | 191BDpun | 2011-11-13 | 2018-05-08 | $9,268 | $97,578 |
1 | 17jnsy1U | 2011-10-30 | 2018-05-07 | $9,353 | $97,578 |
1 | 16Zq3z7E | 2011-10-28 | 2018-05-06 | $9,643 | $97,578 |
1 | 139Ww8J3 | 2013-04-06 | 2018-05-05 | $9,833 | $97,578 |
1 | 136H59YK | 2013-04-06 | 2018-05-05 | $9,833 | $97,578 |
1 | 13CjQCBg | 2013-05-09 | 2018-05-04 | $9,661 | $97,578 |
1 | 13CGZ6ZZ | 2013-05-09 | 2018-05-04 | $9,661 | $97,578 |
1 | 13CFp4gQ | 2013-05-09 | 2018-05-04 | $9,661 | $97,578 |
1 | 13CdLq9B | 2013-05-09 | 2018-05-04 | $9,661 | $97,578 |
1 | 13C7KZjW | 2013-05-09 | 2018-05-04 | $9,661 | $97,578 |
1 | 13C4yij5 | 2013-05-09 | 2018-05-04 | $9,661 | $97,578 |
1 | 13BQ6LGc | 2013-05-09 | 2018-05-04 | $9,661 | $97,578 |
1 | 13BJiR16 | 2013-05-09 | 2018-05-04 | $9,661 | $97,578 |
1 | 13Bg6yiw | 2013-05-09 | 2018-05-04 | $9,661 | $97,578 |
1 | 13B36ewo | 2013-05-09 | 2018-05-04 | $9,661 | $97,578 |
0.5 | 128RKcoX | 2013-07-28 | 2018-05-04 | $4,831 | $48,789 |
25 | 1GDueN5W | 2013-09-03 | 2018-05-03 | $234,422 | $2,439,446 |
100 | 1GcGQGEp | 2013-08-30 | 2018-05-03 | $937,689 | $9,757,785 |
1 | 13Cm35JW | 2013-05-09 | 2018-05-03 | $9,377 | $97,578 |
1 | 137KBNQQ | 2013-04-12 | 2018-05-02 | $9,113 | $97,578 |
1 | 137bibXh | 2013-04-02 | 2018-05-01 | $8,994 | $97,578 |
1 | 1Fh7wbiS | 2012-10-01 | 2018-05-01 | $8,994 | $97,578 |
1 | 131sr9sv | 2013-03-17 | 2018-04-30 | $9,295 | $97,578 |
1 | 1382uWWT | 2013-04-06 | 2018-04-30 | $9,295 | $97,578 |
1 | 137hAvyc | 2013-04-06 | 2018-04-30 | $9,295 | $97,578 |
1 | 1372sdim | 2013-04-06 | 2018-04-30 | $9,295 | $97,578 |
1 | 136iBcmd | 2013-04-06 | 2018-04-30 | $9,295 | $97,578 |
0.5 | 1AgaoJoS | 2013-10-19 | 2018-04-27 | $4,609 | $48,789 |
1 | 1PKrChFC | 2011-11-22 | 2018-04-25 | $9,224 | $97,578 |
5 | 1CS3joWV | 2013-02-20 | 2018-04-25 | $46,120 | $487,889 |
5 | 1CSLrnin | 2013-02-20 | 2018-04-24 | $46,601 | $487,889 |
1 | 1CAEdG9z | 2012-01-19 | 2018-04-23 | $8,899 | $97,578 |
1 | 142XW5jY | 2011-09-19 | 2018-04-22 | $8,897 | $97,578 |
1 | 1CsHC5zH | 2013-02-14 | 2018-04-21 | $8,811 | $97,578 |
1 | 139p9Q61 | 2013-04-12 | 2018-04-20 | $8,454 | $97,578 |
5 | 1BUD5CvM | 2012-08-23 | 2018-04-19 | $41,097 | $487,889 |
1 | 1CaevSrC | 2011-12-13 | 2018-04-19 | $8,219 | $97,578 |
1 | 13Ljf2NN | 2011-09-15 | 2018-04-14 | $8,013 | $97,578 |
1 | 13AG8S53 | 2013-04-06 | 2018-04-12 | $7,344 | $97,578 |
1 | 138y5FVZ | 2013-04-06 | 2018-04-12 | $7,344 | $97,578 |
1 | 13AYvJu9 | 2013-04-06 | 2018-04-12 | $7,344 | $97,578 |
1 | 137KYh6y | 2013-04-06 | 2018-04-12 | $7,344 | $97,578 |
1 | 13ABWwwn | 2013-04-06 | 2018-04-12 | $7,344 | $97,578 |
1 | 1CsK4fc7 | 2012-11-15 | 2018-04-10 | $6,785 | $97,578 |
1 | 1CCtnfFU | 2012-11-07 | 2018-04-10 | $6,785 | $97,578 |
1 | 1EKZGKNs | 2012-07-26 | 2018-04-09 | $6,901 | $97,578 |
1 | 1CA8gd8q | 2011-12-13 | 2018-04-09 | $6,901 | $97,578 |
1 | 1CSwTX25 | 2013-01-26 | 2018-04-09 | $6,901 | $97,578 |
1 | 1NTKLGTA | 2012-03-28 | 2018-04-08 | $6,997 | $97,578 |
1 | 1NV7SiAj | 2012-01-27 | 2018-04-08 | $6,997 | $97,578 |
5 | 1CShQegS | 2013-02-20 | 2018-04-06 | $33,284 | $487,889 |
5 | 1CsekjdE | 2013-02-20 | 2018-04-06 | $33,284 | $487,889 |
5 | 1CsN6C9b | 2013-02-20 | 2018-04-06 | $33,284 | $487,889 |
1 | 13PHxqES | 2011-09-15 | 2018-04-06 | $6,657 | $97,578 |
1 | 1Cs7saqw | 2013-01-26 | 2018-04-05 | $6,765 | $97,578 |
1 | 1CSAV2Vm | 2013-01-26 | 2018-04-05 | $6,765 | $97,578 |
25 | 1GoNQhjh | 2013-01-14 | 2018-04-04 | $177,244 | $2,439,446 |
25 | 1GDgh9YJ | 2013-01-14 | 2018-04-04 | $177,244 | $2,439,446 |
1 | 13DYevqy | 2013-05-17 | 2018-04-04 | $7,090 | $97,578 |
1 | 13GtfrRQ | 2013-06-27 | 2018-04-03 | $7,337 | $97,578 |
1 | 1CAmpwvw | 2012-01-10 | 2018-04-02 | $6,988 | $97,578 |
1 | 12xAZeiW | 2011-09-13 | 2018-04-01 | $6,811 | $97,578 |
1 | 1CA2ZPBi | 2012-02-19 | 2018-03-31 | $7,013 | $97,578 |
1 | 1CABxzM6 | 2012-02-19 | 2018-03-31 | $7,013 | $97,578 |
1 | 1Cac8Wac | 2012-02-19 | 2018-03-31 | $7,013 | $97,578 |
